Welcome to Fifth + Bank! Ottawas hottest address where you can Play, Eat, Browse, Live and Be in the heart of the Glebe. Designed with an urban lifestyle in mind, this 1 bedroom, 1 bathroom suite with a South facing view overlooking Lansdowne showcases a modern aesthetic & functional design with sophisticated finishes of luxury vinyl flooring, porcelain tile & quartz counters. Outfitted with Premium amenities including 24/7 Concierge/1Valet Virtual Concierge & security,parcel storage,fitness centre featuring Technogym,courtyard,games room,lounge/party room, outdoor BBQ & garden,dog run,pet spa & bike storage. High speed unlimited gigabit Internet & Gas are included in monthly rent. Underground parking offered at $175/mo. and $225/mo.(Electric). Storage Lockers $50/mo. Discover unparalleled living at Fifth + Bank with cafes/trendy eateries/boutiques/TD Place/Lansdowne and the Canal at your doorstep! *Photos are 3D renderings and may not be an exact representation of the listed suite* (id:41211)
MLS® Number | 1252865 |
Property Type | Single Family |
Neigbourhood | The Glebe |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Party Room, Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2021 |
Cooling Type | Heat Pump |
Exterior Finish | Brick, Concrete |
Fire Protection | Security |
Fireplace Present | No |
Flooring Type | Tile, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12' x 9' | ||
Main Level | Kitchen | 11' x 15' | ||
Main Level | Bedroom | 9' x 9' | ||
Main Level | Other | 6' x 5' | ||
Main Level | Bathroom | 8' x 6' |
https://www.realtor.ca/real-estate/23506708/99-fifth-avenue-unit602-ottawa-the-glebe
Contact us for more information
Geoff Walker
Salesperson
(613) 422-2055
(613) 721-5556
www.walkerottawa.com
Compare listings
Compare