Spectacular Custom Cardel Home built with family in mind, tucked away in Kanata Estates. 5 Bedrooms, 4 Baths, Double Garage. Full of upgrades, this home features dark hardwood flooring throughout, huge windows, Living Room with Cathedral Ceiling & gas FP, Butler's Pantry, modern Kitchen with SS Appliances, granite counters, main floor office/den, Mud Room off garage entry, plus smart wiring home automation & audio system. Bedrooms are all spacious, including the huge primary bedroom with twin walk-in closets, ensuite with dual vanities, custom glass shower & soaker tub. Fully finished lower level - high end laminate, full bathroom, bedroom with Barn Doors, great sized rec room & gym/hobby room. Exclusive, private street in an outstanding neighbourhood. Walk to schools, close to shopping, recreation & high tech - steps to walking trails at the Beaver Pond. Seller to review offers Thursday March 24 at 3:00 pm. Seller reserves the right to review and/or accept any pre-emptive offers. (id:41211)
MLS® Number | 1282088 |
Property Type | Single Family |
Neigbourhood | Kanata Estates |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented, School Bus |
Easement | Right Of Way |
Features | Cul-de-sac |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 101 Ft ,9 In |
Size Frontage | 50 Ft ,8 In |
Size Irregular | 50.69 Ft X 101.71 Ft |
Size Total Text | 50.69 Ft X 101.71 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 19' x 14'6" | ||
Second Level | 5pc Ensuite Bath | 15'2" x 11'2" | ||
Second Level | 4pc Bathroom | 12'2" x 5'8" | ||
Second Level | Bedroom | 13' x 11' | ||
Second Level | Bedroom | 12'11" x 10'11" | ||
Second Level | Bedroom | 12' x 11' | ||
Second Level | Laundry Room | 9'2" x 6'3' | ||
Second Level | Other | 5'8" x 5'5" | ||
Second Level | Other | 5'5" x 5'5" | ||
Lower Level | 4pc Bathroom | 10'1" x 5'8" | ||
Lower Level | Bedroom | 13'7" x 9'8" | ||
Lower Level | Recreation Room | 25'4" x 13'8" | ||
Lower Level | Gym | 9'7" x 7'4" | ||
Main Level | Dining Room | 14'4" x 10'11" | ||
Main Level | Eating Area | 10'1" x 8'2" | ||
Main Level | Kitchen | 19'3" x 14'1" | ||
Main Level | Living Room | 19'3 x 14'5" | ||
Main Level | Office | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | 2pc Bathroom | 5'1" x 4'7" | ||
Main Level | Other | 5'7" x 4' | ||
Main Level | Other | 7' x 6'3" |
https://www.realtor.ca/real-estate/24153128/904-nettleship-court-kanata-kanata-estates
Contact us for more information
Kurt Stoodley
Salesperson
(613) 457-5000
(613) 482-9111
www.remaxaffiliates.ca
Compare listings
Compare