If this house could talk! Built in 1925, it is dripping with history. This 4700+sq ft. Estate sits proudly in Spencerville community with easy access to both 416&401. Meticulously maintained original hdwd flrs&trim. Solid stone with a elegant entrance&staircase. open to 2nd level showcasing stunning chandelier. Pocket drs separate combined formal living/dining on one side den/parlour on opposite side. Den opens to a full bath. Separate exterior entrance, leads to the hub of the home. Family room & kitchen are combined w/main level laundry & access to the garage & powder rm. 2nd level features principle bdrm with cheater to 2nd full bath & a large 2nd level family rm w/fireplace. There are 3 additonal bdrms. Very impressive basement w/entrance to garage. Large outfitted outbuilding has endless uses combined mixed zoning allows for commercial & residential use. (id:41211)
MLS® Number | 1275921 |
Property Type | Single Family |
Neigbourhood | Spencerville |
Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
Communication Type | Internet Access |
Community Features | Family Oriented |
Features | Park Setting, Balcony |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave Range Hood Combo, Stove, Washer, Alarm System |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1925 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Ceiling Fans |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Block, Stone |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Forced Air, Hot Water Radiator Heat |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Carport | |
Inside Entry | |
Oversize |
Acreage | No |
Land Amenities | Recreation Nearby, Shopping, Water Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 200 Ft |
Size Frontage | 100 Ft |
Size Irregular | 0.45 |
Size Total | 0.45 Ac |
Size Total Text | 0.45 Ac |
Zoning Description | Mcr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'9" x 14'6" | ||
Second Level | 3pc Bathroom | 17'5" x 11'6" | ||
Second Level | Primary Bedroom | 26'3" x 14'7" | ||
Second Level | Bedroom | 12'2" x 10'6" | ||
Second Level | Bedroom | 15'6" x 10'2" | ||
Second Level | Office | 9'1" x 11'3" | ||
Second Level | Family Room | 15'5" x 13'2" | ||
Main Level | Other | 8'8" x 4'1" | ||
Main Level | Foyer | 9' x 17'6" | ||
Main Level | Family Room | 15' x 13'1" | ||
Main Level | Living Room | 15'9" x 14'5" | ||
Main Level | Dining Room | 10'5" x 14'5" | ||
Main Level | Kitchen | 13'6" x 16'4" | ||
Main Level | Eating Area | 12'4" x 14' | ||
Main Level | Partial Bathroom | 4'9" x 5' | ||
Main Level | 3pc Bathroom | 9'3" x 9'6" | ||
Main Level | Laundry Room | 9'6" x 13'8" | ||
Main Level | Other | 9'9" x 12'7" | ||
Main Level | Other | 9'3" x 13' | ||
Main Level | Other | 16' x 15'1" | ||
Other | Other | 23'3" x 30'1" |
https://www.realtor.ca/real-estate/24017686/9-spencer-street-spencerville-spencerville
Contact us for more information
Marilyn Scribnock
Salesperson
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca
Michelle Scribnock
Salesperson
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca
Compare listings
Compare