Own a piece of history with this incredible investment opportunity, steps to the historic Rideau Canal. This Queen Anne Revival built between 1877-1879 is known as the Captain Foster House. One of the first homes built in Smiths Falls, there are touches of the late 19th century that still remain. Unit 1 has a three beds/1 bath, in-suite laundry and exclusive access to what was a single garage, now storage area. Unit 2 was originally the location of the sitting room and library and features the original marble fireplace & archway ceiling detail with 2 beds/1 bath, in-suite laundry and storage unit in the full basement. Unit 3 is a studio apartment (currently vacant) with a 4pc bath and exclusive access to the attic. Cisterns still remain in this area; water was once drawn from the canal by the use of a hydraulic system. Unit 4 has 1 bed/1 bath and front balcony. Full basement with common washer/dryer. No conveyance of offers prior to 5pm on March 22. 24 hours irrevocable on all offers. (id:41211)
MLS® Number | 1281738 |
Property Type | Single Family |
Neigbourhood | Smiths Falls |
Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
Features | Balcony |
Parking Space Total | 8 |
Bathroom Total | 4 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Dryer, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1879 |
Construction Style Attachment | Detached |
Cooling Type | Unknown |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Mixed Flooring |
Foundation Type | Stone |
Heating Type | Ground Source Heat, Hot Water Radiator Heat |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Oversize | |
Surfaced | |
Visitor Parking |
Acreage | No |
Land Amenities | Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 60 Ft |
Size Irregular | 0.16 |
Size Total | 0.16 Ac |
Size Total Text | 0.16 Ac |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 6'11" x 9' | ||
Second Level | Living Room/dining Room | 12' x 13'7" | ||
Second Level | Kitchen | 13'1" x 16' | ||
Second Level | 4pc Bathroom | 5'2" x 11'9" | ||
Second Level | Foyer | 12' x 7'5" | ||
Second Level | Living Room | 13'4" x 13'1" | ||
Second Level | Kitchen | 9'11" x 11'10" | ||
Second Level | Bedroom | 9'3" x 11'2" | ||
Main Level | 4pc Ensuite Bath | 7'4" x 7'7" | ||
Main Level | Living Room | 11' x 20'1" | ||
Main Level | Kitchen | 17'4" x 9'5" | ||
Main Level | Bedroom | 18' x 13' | ||
Main Level | Bedroom | 7'9" x 13'1" | ||
Main Level | Bedroom | 10'6" x 12'1" | ||
Main Level | 4pc Bathroom | 10'5" x 7'11" | ||
Main Level | Living Room | 18'7" x 11'9" | ||
Main Level | Kitchen | 8'8" x 15'10" | ||
Main Level | Bedroom | 12'1" x 14' | ||
Main Level | Bedroom | 10'5" x 7'2" |
https://www.realtor.ca/real-estate/24137666/84-brockville-street-smiths-falls-smiths-falls
Contact us for more information
Erika Blair
Salesperson
(613) 283-7788
(613) 283-9377
Compare listings
Compare