Here is your chance to live at the tallest, newest, and most prestigious condo building in Ottawa! The Claridge Icon is located in the heart of Little Italy and is walking distance to tons of phenomenal restaurants on Preston Street. Not to mention, there is nearby shopping, recreation and water (Dow's Lake). This A+ location really has it all! Inside the 45-storey tower you will have tons of amenities available, such as the 24 Hour Concierge, Fitness Centre, Lounge, Movie Theatre, Boardroom, Yoga Studio - you name it! Located on the 12th floor, you will find the modern 1 Bedroom plus Den apartment! All kitchen appliances are stainless steel and brand new. The full bathroom has a luxurious glass shower and bright white finishes. The large balcony extends across the living room and bedroom providing floor to ceiling natural light. Contact us today! **Parking space is available to rent for an additional $250/Month** (id:41211)
MLS® Number | 1271707 |
Property Type | Single Family |
Neigbourhood | West Centre Town |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Features | Elevator, Balcony |
Pool Type | Indoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Sauna, Laundry - In Suite, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Microwave Range Hood Combo, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2021 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Flooring Type | Hardwood, Tile |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Den | 7'4" x 6'11" | ||
Main Level | Kitchen | 12'5" x 10'6" | ||
Main Level | Living Room | 11'10" x 10'1" | ||
Main Level | Bedroom | 12'4" x 10'0" | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23859865/805-carling-avenue-unit1203-ottawa-west-centre-town
Contact us for more information
Katie Grandinetti
Salesperson
(613) 699-1500
(613) 482-9111
www.boardwalkottawa.com
Compare listings
Compare