Maintenance, Insurance, Caretaker, Property Management
$243.84 MonthlyWelcome to Ampersand, Mintos Green neighbourhood! Beautifully designed, ENERGY STAR terrace home! The bright and private end unit includes an open concept large living and dining area, spacious tiled kitchen with stainless steel appliances and additional cabinetry. It is all about entertaining here! Step outside to a large patio area which is all yours! Perfect for enjoying your morning coffee or hosting a BBQ for friends. Two great sized lower level bedrooms, huge bathroom, in-unit laundry, and storage. One heated UNDERGROUND parking space is also included, imagine not having to clear your car off in the winter!! Great location, close to plenty of amenities, shopping, dining, Schools, Parks and all that growing Barrhaven has to offer. Offers presented March 28th @ 4pm, however seller reserves the right to review and may accept pre-emptive offers. (id:41211)
MLS® Number | 1281957 |
Property Type | Single Family |
Neigbourhood | Ampersand |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Laminate, Tile, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 8'11" x 11'8" | ||
Lower Level | Bedroom | 8'8" x 11'4" | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Storage | 8'9" x 8'4" | ||
Main Level | Living Room | 14'6" x 10'6" | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 11' x 10'6" | ||
Main Level | Kitchen | 11'1" x 8'8" | ||
Main Level | Other | Measurements not available |
https://www.realtor.ca/real-estate/24164969/701-sue-holloway-drive-unitc-ottawa-ampersand
Contact us for more information
Jay Al Shekargy
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca
Compare listings
Compare