Extensively updated, this spacious 5 bedroom semi-detached is conveniently located in Tanglewood! (Excellent location near Algonquin College and all amenities). The garage has been converted to a wheelchair accessible legal secondary dwelling with a 3-piece bath, full kitchen, laundry and a separate entrance. Perfect for in-laws or as a source of income. The house can easily be converted back into a very specious semi with 5 beds and 4 baths. This unique home is loaded with updates! Granite countertops in the kitchen (2022), freshly painted throughout (2022), 2 out of 4 bathrooms fully updated (2022), Furnace/A/C (2019), Roof approx. 10 years old, New Electrical Panel (ESA Certified), luxury vinyl flooring. The list goes on! Large backyard and parking for 3 cars. This is the perfect multi-generational home. 'Other' measurement is the bedroom in the second dwelling. Please note the 5th bedroom above grade is located in the legal secondary dwelling unit. (id:41211)
MLS® Number | 1281304 |
Property Type | Single Family |
Neigbourhood | Tanglewood |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1971 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 107 Ft ,10 In |
Size Frontage | 37 Ft ,6 In |
Size Irregular | 37.5 Ft X 107.87 Ft |
Size Total Text | 37.5 Ft X 107.87 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'2 x 13' | ||
Second Level | Bedroom | 10' x 11'2 | ||
Second Level | Bedroom | 9'3 x 12'8 | ||
Second Level | Bedroom | 9'3 x 10'3 | ||
Second Level | Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 12' x 18' | ||
Lower Level | Storage | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 11' x 19' | ||
Main Level | Dining Room | 11' x 13' | ||
Main Level | Kitchen | 9' x 10'6 | ||
Main Level | Eating Area | 7'6 x 12'7 | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Other | 10'6 x 14'8 | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24123488/60-downsview-crescent-ottawa-tanglewood
Contact us for more information
Rema El-Abaza
Salesperson
(613) 590-3000
(613) 590-3050
www.hallmarkottawa.com
Eda Rasooli
Salesperson
(613) 590-3000
(613) 590-3050
www.hallmarkottawa.com
Rahim Rasooli
Salesperson
(613) 590-3000
(613) 590-3050
www.hallmarkottawa.com
Compare listings
Compare