UNIQUE PROPERTY IN THE HEART OF SMITHS FALLS. HOME HAS MUCH TO OFFER W/INVESTMENT POTENTIAL FOR RIGHT BUYER - HOME FEATURES A MAIN FLOOR ONE LEVEL SPACE NICELY APPOINTED WITH RECENT UPDATES, OVERSIZE LIVING DINE SPACE W/FIREPLACE & WOOD FLOORS, MUDRM AREA THAT IS DESIGNED TO ACCOMODATE A GALLEY KITCHEN, (CABINETS AND APPLIANCES ARE AT THE PROPERTY) LARGE PRIMARY BEDROOM, 2ND BED SPACE CONVERTED TO WALK-IN CLOSET/STORE ROOM & 4 PC BATH - SECOND LIVING DINING AREA AND EAT-IN KITCHEN, 2 UP BDrms & ANOTHER 4 PC BATH - PAST OWNER HAD BOARDER/TENANT IN AREA WITH THE UPSTAIRS & RESIDED IN MAIN FLOOR SPACE - BASEMENT HAS 2 STORE ROOMS & LAUNDRY AS WELL AS WALK OUT. THIS PROPERTY HAS HAD SOME RECENT UPDATES TO SOME FLOORING, WINDOWS, DOORS, FURNACE, SHINGLES AND MUCH MORE, MOST OF THE UPDATES IN THE LAST 3-5 YEARS. LOVELY PROPERTY, WELL KEPT AND WELL MAINTAINED, LOTS OF OPTIONS WELL SET UP FOR GRANNY SUITE-12 hours irrevocable on all offers - no conveyance of offers until 2 pm on Mar 25/22 (id:41211)
MLS® Number | 1282481 |
Property Type | Single Family |
Neigbourhood | SMITHS FALLSTB |
Amenities Near By | Shopping, Water Nearby |
Communication Type | Cable Internet Access, Internet Access |
Features | Corner Site |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Mixed Flooring |
Foundation Type | Block, Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Open | |
Gravel |
Acreage | No |
Land Amenities | Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 60 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 Ft X 60 Ft |
Size Total Text | 60 Ft X 60 Ft |
Zoning Description | Residential R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 6 ft | Measurements not available x 6 ft | |
Second Level | Bedroom | 10 ft | 10 ft x Measurements not available | |
Second Level | Bedroom | 8 ft | Measurements not available x 8 ft | |
Basement | Utility Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Lower Level | Kitchen | 9'3" x 15'5" | ||
Lower Level | Living Room | 13'6" x 10'11" | ||
Main Level | Other | 19 ft | Measurements not available x 19 ft | |
Main Level | Living Room/dining Room | 29 ft | Measurements not available x 29 ft | |
Main Level | Other | 7'6" x 9'7" | ||
Main Level | Primary Bedroom | 11 ft | 11 ft x Measurements not available | |
Main Level | 4pc Bathroom | 6'8" x 9'11" |
https://www.realtor.ca/real-estate/24160004/55-main-street-w-smiths-falls-smiths-fallstb
Contact us for more information
Lisa Ritskes
Salesperson
(613) 283-2121
(613) 283-3888
www.remaxaffiliates.ca
Compare listings
Compare