Maintenance,
$350 YearlyCustom, 5 bed, 4.5 bath bungalow with full frontage on the water in Lakewood Trails! Premium finishes everywhere: 10 to 14 ft ceilings throughout the main; 9ft ceilings in the fully furnished basement. Open concept kitchen, living & dining; Custom maple cabinets, 9 ft quartzite island, banquet seating overlooking water. 6 ft fireplace, and 12 ft patio doors overlooks 750 sf cedar deck and the water; Master also overlooks water; 5 piece bath; oversized shower, freestanding tub and large walk in. Two additional "master suites" on the main has custom showers and walk-ins. Over-sized, heated, 3 car, 4 door garage; huge covered cedar deck with a sunken hot tub. Basement includes two bedrooms, large 4 piece bath, with custom shower and freestanding tub, large open games room area; commercial sized bar w/ custom live edge counters and large utility/shop room. Sprinkler system over new sod. Owners can access community club house, outdoor pool, fitness area, $350 Com Assoc. Fee. (id:41211)
MLS® Number | 1277867 |
Property Type | Single Family |
Neigbourhood | Lakewood Trails - Greely |
Amenities Near By | Airport, Golf Nearby, Water Nearby |
Community Features | Family Oriented |
Easement | Sub Division Covenants |
Features | Park Setting |
Parking Space Total | 10 |
Water Front Type | Waterfront On Lake |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Amenities | Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fixture | Ceiling Fans |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Water Nearby |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Septic System |
Size Depth | 215 Ft ,3 In |
Size Frontage | 100 Ft ,1 In |
Size Irregular | 100.07 Ft X 215.22 Ft |
Size Total Text | 100.07 Ft X 215.22 Ft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 31'6'' x 18'4'' | ||
Basement | Games Room | 17'9'' x 15'6'' | ||
Basement | Bedroom | 18' x 14'6'' | ||
Basement | Bedroom | 13'10'' x 13'7'' | ||
Basement | 4pc Bathroom | 14'2'' x 11' | ||
Basement | Utility Room | 23'1'' x 16'5'' | ||
Main Level | Kitchen | 11' x 15'6'' | ||
Main Level | Living Room | 22'6'' x 19' | ||
Main Level | Dining Room | 12' x 13'6'' | ||
Main Level | Bedroom | 16'2'' x 14' | ||
Main Level | 5pc Ensuite Bath | 12'6'' x 9' | ||
Main Level | Bedroom | 14'4 x 12'2'' | ||
Main Level | 3pc Ensuite Bath | 8'6'' x 5' | ||
Main Level | Bedroom | 14'3'' x 14'8'' | ||
Main Level | 3pc Ensuite Bath | 8'10'' x 5' | ||
Main Level | 2pc Bathroom | 5' x 5' | ||
Main Level | Laundry Room | 8'6'' x 6'1'' | ||
Main Level | Eating Area | 10'8'' x 9' |
https://www.realtor.ca/real-estate/24081616/540-shoreway-drive-greely-lakewood-trails-greely
Contact us for more information
Jason Guay
Salesperson
(613) 692-5100
(613) 692-2967
www.justimaginerealty.com
Compare listings
Compare