Bright and warm executive town home in sought after Blackstone community. This beautiful 3 bedroom home is adorned with exceptional Cardel quality. Rich hardwood flooring on main for open concept dining room and large living room. Contemporary Kitchen includes pantry and breakfast bar. Upstairs main bedroom with spa like 5 pc. Ensuite bath, two secondary bedrooms and laundry facility just off the hallway. Professionally finished basement for movie nights in with large window for natural daytime light and large deck ideal for BBQing meals out. This amazing home includes 6 appliances, including a mid-size wine fridge in the basement. Situated close to shopping, schools, bicycle paths, playgrounds, Kanata Theatre and Rec Complex. Easy access to public transit. (id:41211)
MLS® Number | 1281798 |
Property Type | Single Family |
Neigbourhood | Blackstone |
Amenities Near By | Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Wine Fridge |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Foyer | 14 ft ,8 in | 4 ft ,5 in | 14 ft ,8 in x 4 ft ,5 in |
Second Level | Living Room | 14 ft ,4 in | 11 ft ,4 in | 14 ft ,4 in x 11 ft ,4 in |
Second Level | Dining Room | 8 ft ,1 in | 11 ft ,4 in | 8 ft ,1 in x 11 ft ,4 in |
Second Level | Kitchen | 8 ft ,1 in | 7 ft ,5 in | 8 ft ,1 in x 7 ft ,5 in |
Third Level | Bedroom | 9 ft ,6 in | 12 ft ,1 in | 9 ft ,6 in x 12 ft ,1 in |
Third Level | Bedroom | 9 ft ,7 in | 12 ft ,1 in | 9 ft ,7 in x 12 ft ,1 in |
Third Level | 5pc Ensuite Bath | 10 ft ,2 in | 10 ft ,5 in | 10 ft ,2 in x 10 ft ,5 in |
Third Level | Laundry Room | 6 ft ,1 in | 5 ft ,5 in | 6 ft ,1 in x 5 ft ,5 in |
Third Level | Primary Bedroom | 14 ft | 14 ft ,7 in | 14 ft x 14 ft ,7 in |
Basement | Family Room | 20 ft ,1 in | 12 ft ,1 in | 20 ft ,1 in x 12 ft ,1 in |
https://www.realtor.ca/real-estate/24149122/535-rouncey-road-ottawa-blackstone
Contact us for more information
Elvis Guerra Quiroz
Salesperson
(613) 744-5000
(613) 744-5001
suttonottawa.ca
Compare listings
Compare