Stunning custom built 5 bed, 5 bath home w/high quality construction & finishes. An outstanding location on a quiet street 1 block from McKellar Park, steps into Westboro Village, close to great schools & only 15 mins to downtown. Main floor features a spacious entrance, office, powder room, large living space with gas fireplace, dining area, mud room, and a gorgeous chef's kitchen w/high end appliances, large island, walk-in pantry & loads of cabinet & counter space. 2nd level features a great loft area, laundry, full bath, & 4 beds, including a secondary bed w/walkin closet & 3 piece ensuite, and a gorgeous primary suite w/vaulted ceilings, covered balcony, 2 walk-in closets, & a spa like ensuite w/soaker tub, steam shower, & large vanity. Lower level with separate entrance, roughed in for a secondary dwelling, or perfect for home based business, in-law/nanny suite, with a large living space, 3 piece bath, 5th bed, and rough-in for kitchen. Sched B to accomp offers, 24hrs irrevoc. (id:41211)
MLS® Number | 1281354 |
Property Type | Single Family |
Neigbourhood | McKellar Park |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Balcony |
Parking Space Total | 6 |
Structure | Deck |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Alarm System |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Irregular | 0.11 |
Size Total | 0.11 Ac |
Size Total Text | 0.11 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Ensuite Bath | 17'3" x 11'7" | ||
Second Level | Other | 6'9" x 5'2" | ||
Second Level | Laundry Room | 9'11" x 7'1" | ||
Second Level | Primary Bedroom | 18' x 16'10" | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 15'10" x 10'11" | ||
Second Level | Loft | 16'10" x 10'8" | ||
Second Level | Other | 8'11" x 7'11" | ||
Second Level | Bedroom | 15'2" x 12'10" | ||
Second Level | Bedroom | 13'10" x 12'6" | ||
Second Level | Other | 10'3" x 6'2" | ||
Second Level | Other | 7'10" x 6'4" | ||
Second Level | 3pc Bathroom | 9'6" x 5'6" | ||
Second Level | Bathroom | 9'6" x 7'1" | ||
Lower Level | Bedroom | 19'7" x 13'10" | ||
Lower Level | Storage | 21'4" x 20'5" | ||
Lower Level | Bathroom | 9'11" x 6'7" | ||
Lower Level | Utility Room | 12'5" x 5'3" | ||
Lower Level | Other | 14'2" x 13'8" | ||
Lower Level | Utility Room | 11'7" x 6'7" | ||
Lower Level | Family Room | 22'3" x 19'8" | ||
Lower Level | Recreation Room | 18'2" x 13'8" | ||
Main Level | Foyer | 13' x 5'4" | ||
Main Level | Other | 7'9" x 7'3" | ||
Main Level | Other | 23'1" x 21'11" | ||
Main Level | Office | 15'4" x 9'1" | ||
Main Level | Living Room/dining Room | 25'9" x 20'4" | ||
Main Level | Partial Bathroom | 5'6" x 5' | ||
Main Level | Other | 11'4" x 7'3" | ||
Main Level | Kitchen | 20' x 11'8" | ||
Main Level | Other | 13'9" x 8'4" |
https://www.realtor.ca/real-estate/24135964/521-westminster-avenue-ottawa-mckellar-park
Contact us for more information
Andrew Miller
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com
Compare listings
Compare