WHAT AN OPPORTUNITY TO FIND SO MUCH LAND IN ONE SPOT WITH A BEAUTIFUL HOUSE READY TO LIVE IN WITH MANY EXTRAS LIKE THE BUSH AND HUNT CAMP FOR PRIVACY THIS FARM CAN PRODUCE HAY AND OTHER CROPS FOR FARM USE. PROPER COVID PROCEDURES SHALL BE ENFORCED ONLY 2 PEOPLE. THE HOUSE IS 2675 SQ.FT. WITHOUT THE GARAGE AND WAS BUILT IN 1989. (id:41211)
Business Type | Agriculture, Forestry, Fishing and Hunting, Agriculture, Forestry, Fishing and Hunting |
Business Sub Type | Horse farm, Beef farm |
MLS® Number | 1282041 |
Property Type | Agriculture |
Neigbourhood | motts mills |
Amenities Near By | Water Nearby |
Communication Type | Internet Access |
Farm Type | Animal |
Features | Treed, Wooded Area, Farm Setting |
Live Stock Type | Beef, Horse |
Parking Space Total | 10 |
Pool Type | Above Ground Pool |
Road Type | Paved Road |
Structure | Barn |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2000 |
Construction Material | Masonry |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Carpeted, Other |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Gravel |
Acreage | Yes |
Land Amenities | Water Nearby |
Sewer | Septic System |
Size Irregular | 388 |
Size Total | 388 Ac |
Size Total Text | 388 Ac |
Zoning Description | Rural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Office | 15'8" x 14' | ||
Main Level | Kitchen | 16' x 17' | ||
Main Level | Dining Room | 11' x 13'3" |
https://www.realtor.ca/real-estate/24144497/514-county-road-1-road-smiths-falls-motts-mills
Contact us for more information
Doug Leach
Salesperson
(613) 831-9628
(613) 831-9626
Compare listings
Compare