Welcome to 51 Zoeger Ct. Beautiful home in a sough out neighbourhood of Stratford, features 4 bedrooms, 5 pce master ensuite bathroom, walk-in closet, 3 pce bathroom. On the main floor, a large eat-in kitchen with separate dining room, the kitchen offers plenty of cabinets and counter space, food pantry ss appliances, pot lights, beautiful french doors leading to the 16ft X 14ft deck, backsplash, a cozy living room with corner gas fireplace, gleaming hardwood floors, main floor laundry room w/plenty of storage cabinets built-in ironing board, leading to the 2 pce powder room. Unfinished basement ready to make it your own living space. Large double garage with entrance to the home, a 2nd entrance to the basement as well. Other interesting features includes cold room, california shutters, crown moulding & mud room. The large backyard offers under deck storage, mature trees and plenty of space for entertaining friends & family. NOT HOLDING OFFERS so hurry before it's too late !! (id:41211)
MLS® Number | 1282619 |
Property Type | Single Family |
Neigbourhood | Wellesley |
Features | Cul-de-sac |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 226 Ft ,2 In |
Size Frontage | 59 Ft ,9 In |
Size Irregular | 0.28 |
Size Total | 0.28 Ac |
Size Total Text | 0.28 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'8" x 12'10" | ||
Second Level | Other | 12'10" x 5'4" | ||
Second Level | 5pc Ensuite Bath | 12'10" x 5'4" | ||
Second Level | Bedroom | 13'8" x 10' | ||
Second Level | Bedroom | 11' x 9'10" | ||
Second Level | Bedroom | 10' x 10'6" | ||
Second Level | 3pc Bathroom | 10'10" x 5' | ||
Basement | Recreation Room | 23'2" x 20'2" | ||
Main Level | Foyer | 7'7" x 7'7" | ||
Main Level | Other | 19'8" x 12'10" | ||
Main Level | Kitchen | 11'4" x 9'10" | ||
Main Level | Eating Area | 10'7" x 9'10" | ||
Main Level | Dining Room | 11'10" x 13'2" | ||
Main Level | Laundry Room | 9'8" x 8'10" | ||
Main Level | 2pc Bathroom | 8'10" x 2'10" |
https://www.realtor.ca/real-estate/24164796/51-zoeger-court-stratford-wellesley
Contact us for more information
Louise Martin
Salesperson
(613) 446-6031
(613) 446-7100
Compare listings
Compare