This 6+1 unit rental property generates huge dependable cash flow for the hungry investor. Amazing location, never vacant. Cap rate on this one is well over 4.5. (id:41211)
MLS® Number | 1270197 |
Property Type | Multi-family |
Neigbourhood | Overbrook |
Parking Space Total | 6 |
Constructed Date | 1963 |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft ,4 In |
Size Frontage | 50 Ft |
Size Irregular | 50 Ft X 100.34 Ft |
Size Total Text | 50 Ft X 100.34 Ft |
Zoning Description | R3f |
https://www.realtor.ca/real-estate/23813378/504-donald-street-ottawa-overbrook
Contact us for more information
Jeffrey Balys
Salesperson
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca
Compare listings
Compare