Enjoy living in this large end unit home with stainless steel appliances and hardwood flooring. Gorgeous kitchen with Granite breakfast bar. Fully finished basement. Master suite with 5 pc. ensuite and a walk in closet. Please note that this unit is only available for a One Year Rental only as the owners are moving back in May 2023. Rental application and credit check required. (id:41211)
MLS® Number | 1277513 |
Property Type | Single Family |
Neigbourhood | Stonebridge |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2015 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | No |
Flooring Type | Hardwood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 Ft X 0 Ft |
Size Total Text | 0 Ft X 0 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14' x 10'1" | ||
Second Level | Bedroom | 10'11" x 9'1" | ||
Second Level | Other | 8'7" x 4'3" | ||
Second Level | Bathroom | 6'3" x 5'4" | ||
Second Level | 5pc Ensuite Bath | 10'2" x 7'6" | ||
Lower Level | Family Room | 21'7" x 9'2" | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 12' x 10' | ||
Main Level | Dining Room | 13' x 11'4" | ||
Main Level | Kitchen | 11'3" x 7'6" | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24153672/50-dundalk-private-ottawa-stonebridge
Contact us for more information
Karim Mohamed
Salesperson
(613) 791-5269
www.TheRealEstateCrew.ca
Compare listings
Compare