Picturesque equestrian property with a historic stone house that has been expanded to create a roomy & flexible layout. A centre hall welcomes you to the bright living rm & dining rm w/exposed stone wall. The country kitchen has been recently renovated w/a large island & high end appliances. A hardworking laundry/mud rm is convenient to clean up after a day of riding. With access to the main house, but also its own private entry, is a suite ideal for extended family w/a bedrm, WIC, ensuite, living & kitchen. Also on the main flr is a renovated bath & 2 rooms that could be used as offices. The 2nd flr has 3 beds & bath/laundry. A 20m x 40m indoor riding arena has been rebuilt w/footings to bedrock & there is a 30m x 80m outdoor riding ring that has been excavated to bedrock, making it international competition quality. This idyllic property runs deep from the road & includes multiple outbuildings, all just 30 mins to Kingston. No conveyance of any signed offers prior to 2PM March 29. (id:41211)
Business Type | Agriculture, Forestry, Fishing and Hunting |
Business Sub Type | Horse farm |
MLS® Number | 1280660 |
Property Type | Agriculture |
Neigbourhood | Stone Mills |
Amenities Near By | Golf Nearby, Recreation Nearby |
Communication Type | Internet Access |
Community Features | Family Oriented, School Bus |
Farm Type | Animal |
Features | Open Space, Farm Setting, Recreational |
Live Stock Type | Horse |
Parking Space Total | 20 |
Structure | Barn |
Bathroom Total | 3 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dryer, Hood Fan, Microwave, Stove, Washer, Wine Fridge |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Unknown (unfinished) |
Constructed Date | 1826 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Wall-to-wall Carpet, Hardwood |
Foundation Type | Stone |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Open |
Acreage | Yes |
Land Amenities | Golf Nearby, Recreation Nearby |
Sewer | Septic System |
Size Irregular | 105 |
Size Total | 105 Ac |
Size Total Text | 105 Ac |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 22'4" x 11'6" | ||
Second Level | Bedroom | 16'9" x 13'1" | ||
Second Level | Bedroom | 16'10" x 11'7" | ||
Second Level | 3pc Bathroom | 11'9" x 8'6" | ||
Main Level | Kitchen | 23'6" x 18'4" | ||
Main Level | Dining Room | 16'9" x 15'5" | ||
Main Level | Living Room | 16'11" x 14'7" | ||
Main Level | Office | 13'11" x 8'3" | ||
Main Level | Gym | 10'1" x 8'2" | ||
Main Level | 3pc Bathroom | 8'3" x 7'1" | ||
Main Level | Other | 7'6" x 6'11" | ||
Main Level | Family Room | 19'9" x 14'11" | ||
Main Level | Bedroom | 26'2" x 19'9" | ||
Main Level | 5pc Ensuite Bath | 11'2" x 7'11" | ||
Main Level | Kitchen | 13'5" x 6'11" | ||
Main Level | Laundry Room | 20'6" x 11'7" |
https://www.realtor.ca/real-estate/24122106/49-north-road-e-enterprise-stone-mills
Contact us for more information
Craig Smith
Salesperson
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com
Compare listings
Compare