Maintenance, Insurance, Heat, Property Management, Water, Other, See Remarks
$797.47 Monthly2 Photoes are virtually staged. Sunfilled 2 bed 2 bath luxury condo on 20th floor in prime center town location. Corner unit, 2 balconies with spectacular views of the Ottawa River, Gatineau, and Parliament Hill. Watch fireworks from your own unit on Canada Day. Open concept kitchen, living/dining area with engineered hardwood floors, over 10 feet ceiling. The modern kitchen features 5 Energy Star appliances, quartz counters, backsplash, step-off to the balcony with a breathtakingly beautiful city view. The Master bedroom with over 10 feet ceiling has another private balcony with a gorgeous Riverview, spalike ensuite, large walk-in closet. Superb Cathedral Hill amenities include an executive concierge, elegant party room, fitness center with a sauna and steam shower, pet spa, workshop room. The building is surrounded by green space and parkland, One underground parking and one locker are included. LRT station is located just 2 blocks away! Pride of Ownership! (id:41211)
MLS® Number | 1269962 |
Property Type | Single Family |
Neigbourhood | Centre Town |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Sauna, Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Hood Fan, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2015 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Hardwood, Tile |
Foundation Type | None |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room/dining Room | 19'7 x 11' | ||
Main Level | Primary Bedroom | 16' x 10' | ||
Main Level | Bedroom | 9'6 x 8'4 | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Kitchen | 15' x 8'3'' | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/23804765/428-sparks-street-unit2001-ottawa-centre-town
Contact us for more information
Dong Donna Sun
Broker
(613) 733-9100
(613) 733-1450
Yong Li
Salesperson
(613) 733-9100
(613) 733-1450
Compare listings
Compare