Stunning 3000 sqft HN Homes Kenson model designed by Christopher Simmonds in the desirable Riverside South on 51' lot with oversized garage. 200 amp electrical service. The modern & bright main level features 9' ceiling, 8' doors, hardwood & tile throughout. A LR w/ 16' ceiling & liner fireplace. Dining room w/ double patio doors to a spacious backyard w/ large composite deck & PVC fence. The gourmet kitchen w/ oversized island, quartz countertop & walk-in pantry. Mud room w/ large closet. A bedroom/den w/ access to a full bath. The 2nd level boasts 4 large bedrooms including primary w/ 2 WIC & luxurious ensuite, main bath, 2nd ensuite, laundry & loft overlooking LR. The spacious basement with 3 enlarged egress windows provides endless possibilities. Quiet street, close to schools, parks, bus, and walking distance to all amenities including river & future LRT. No conveyance of offers until March 28@5pm, 4 hours irrevocable. Open House Sat & Sun Mar 26 & 27@2-4pm. (id:41211)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | 1282752 |
Property Type | Single Family |
Neigbourhood | Riverside South |
Amenities Near By | Airport, Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2019 |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Airport, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft ,3 In |
Size Frontage | 51 Ft ,2 In |
Size Irregular | 51.18 Ft X 108.27 Ft (irregular Lot) |
Size Total Text | 51.18 Ft X 108.27 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'3" x 12'6" | ||
Second Level | Bedroom | 13'11" x 11'7" | ||
Second Level | Laundry Room | 8'7" x 7'6" | ||
Second Level | 5pc Ensuite Bath | 12'6" x 7'10" | ||
Second Level | Bedroom | 12'5" x 12'6" | ||
Second Level | 4pc Ensuite Bath | 12'4" x 5' | ||
Second Level | Other | 6'6" x 5'7" | ||
Second Level | Other | 5' x 3'7" | ||
Second Level | Bedroom | 12'5" x 10'8" | ||
Second Level | Other | 6'4" x 2'11" | ||
Main Level | Dining Room | 15'10" x 12'6" | ||
Main Level | Bedroom | 17'5" x 10'6" | ||
Main Level | Other | 20'7" x 13'8" | ||
Main Level | Kitchen | 16'6" x 9'6" | ||
Main Level | Other | 11'6" x 6'7" | ||
Main Level | Foyer | 14'6" x 5'9" | ||
Main Level | Other | 5'6" x 2'7" |
https://www.realtor.ca/real-estate/24165339/410-dreamcatcher-place-ottawa-riverside-south
Contact us for more information
Qing Zhu
Broker
(613) 518-2008
(613) 800-3028
Compare listings
Compare