Welcome to the family-oriented neighbourhood of Station Trails in gorgeous Russell. Situated on a huge 65ft x 120ft waterfront lot with no side neighbour. Feel right at home in this bright, open bungalow constructed in 2020 complete with three bedrooms, three full baths, main floor office and attached triple car garage. The open-concept layout boasting hardwood flooring, vaulted ceilings, and large windows allowing for an abundance of natural light throughout the beautiful main floor. 8-foot patio doors opening to your backyard and overlooking the beautiful lake! The main level primary suite is home to dual sinks, makeup vanity, shower, and impressive walk-in closet. Main floor also features a laundry room, an office that can be used as a den and 2 additional bedrooms. Partially finished spacious basement with full bathroom, great for entertaining or relaxing. Unfinished area can be easily transformed to your liking. Steps from multiple schools, parks, bike paths & other amenities. (id:41211)
MLS® Number | 1280464 |
Property Type | Single Family |
Neigbourhood | Station Trails |
Amenities Near By | Recreation Nearby, Shopping |
Communication Type | Internet Access |
Community Features | Family Oriented |
Parking Space Total | 6 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Microwave, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 103 Ft ,8 In |
Size Frontage | 65 Ft |
Size Irregular | 64.99 Ft X 103.64 Ft (irregular Lot) |
Size Total Text | 64.99 Ft X 103.64 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 41'5" x 16'7" | ||
Basement | 3pc Bathroom | 11'4" x 10'0 | ||
Basement | Recreation Room | 38'3" x 25'3" | ||
Main Level | Foyer | 10'11" x 8'3" | ||
Main Level | Living Room/dining Room | 37'0" x 19'3" | ||
Main Level | Kitchen | 22'0" x 19'2" | ||
Main Level | Office | 9'6" x 9'2" | ||
Main Level | 3pc Bathroom | 8'11" x 4'11" | ||
Main Level | Laundry Room | 7'7" x 5'10" | ||
Main Level | Bedroom | 11'8" x 11'0" | ||
Main Level | Bedroom | 10'8" x 10'7" | ||
Main Level | Primary Bedroom | 15'2" x 14'10" | ||
Main Level | 4pc Ensuite Bath | 9'3" x 8'11" | ||
Main Level | Other | 9'2" x 7'4" |
https://www.realtor.ca/real-estate/24134224/380-central-park-boulevard-russell-station-trails
Contact us for more information
Christopher Lacharity
Salesperson
(613) 695-6065
ottawasouth.evrealestate.com
Compare listings
Compare