Cozy studio apartment in Lower Town! Situated in the heart of the Byward Market and walking distance to shopping, restaurants, Ottawa University and transit. This apartment offers lots of natural light, hardwood floors, it's pet friendly, your very own laundry and stainless steel appliances(including a dishwasher). Have your friends over to hangout in your apartment or on the rooftop terrace which includes BBQs. Available April 1/2022. Prospective tenants to provide completed rental application and recent Equifax/credit report with offer to lease. (id:41211)
MLS® Number | 1280271 |
Property Type | Single Family |
Neigbourhood | Lower Town |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Communication Type | Internet Access |
Features | Elevator |
Structure | Patio(s) |
Bathroom Total | 1 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2011 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | No |
Flooring Type | Hardwood, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10'6" x 6'4" | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Other | 19'9" x 11'8" |
Fully serviced | Available |
https://www.realtor.ca/real-estate/24104242/360-cumberland-street-unit1-ottawa-lower-town
Contact us for more information
Kyle Singhal
Salesperson
(613) 749-5000
(613) 749-5533
Compare listings
Compare