Premium rare find townhome in the family-oriented subdivision with tons upgrades. Excellently designed by the Richcraft has 1939sqft. With its soaring entryway, hardwood throughout the main floor, Open concept living rm with gas fireplace/kitchen has lots of natural light. Fully upgraded Kitchen, Huge pantry with lots of storage. Beautiful staircase leads to the 2nd level complete with huge Primary bedroom has a large WIC with ensuite, 2 spacious bedrooms with full bath and convenient laundry as well. Finished basement offer convenience & space for the whole family. Tons potlights in basement and kitchen and entrance. Hi-end Quartz counter in the kitchen. Close to parks, shopping, amenities and transit! 24 hours irrevocable on the offers. (id:41211)
MLS® Number | 1282674 |
Property Type | Single Family |
Neigbourhood | River side south |
Amenities Near By | Airport, Public Transit, Shopping |
Community Features | Family Oriented |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2015 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Airport, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft ,3 In |
Size Frontage | 20 Ft |
Size Irregular | 19.99 Ft X 108.22 Ft |
Size Total Text | 19.99 Ft X 108.22 Ft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'0 x 11'0 | ||
Second Level | Other | Measurements not available | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 12'10 x 10'0 | ||
Second Level | Bedroom | 11'5 x 9'0 | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Lower Level | Recreation Room | 26'0 x 12'0 | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Other | 19'5 x x 12'0 | ||
Main Level | Dining Room | 10'5 x 10'0 | ||
Main Level | Kitchen | 10'0 x 9'0 | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24164128/339-ardmore-street-ottawa-river-side-south
Contact us for more information
Heng Yin
Salesperson
(613) 518-2008
(613) 800-3028
Lei Zhan
Salesperson
(613) 518-2008
(613) 800-3028
Compare listings
Compare