This custom built bungalow sits on an amazing 4 acre lot and is ready for your growing family. The open concept floor plan provides loads of light and country views. The main floor features beautiful hardwood floors, 3 large beds, 2 full baths, laundry and an office workspace. The massive basement has loads of room for the kids, family room, 2 beds, a full bath, cozy propane stove, cold storage and handy outside access. Possibility for an in-law suite in this massive basement. The generator is ready to go and will run the entire home (including A/C) during a power outage. You will love the warm double garage with insulated doors and a bonus detached garage with power. Also included is a storage shed. Over 3500 sq ft of living space on both levels. (id:41211)
MLS® Number | 1279216 |
Property Type | Single Family |
Neigbourhood | Dunbar |
Features | Acreage, Corner Site |
Parking Space Total | 12 |
Road Type | Paved Road |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Hood Fan, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1999 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 4 |
Size Total | 4 Ac |
Size Total Text | 4 Ac |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12' x 12' | ||
Basement | Bedroom | 12'4" x 12' | ||
Basement | Recreation Room | 24'2" x 13'2" | ||
Basement | Bathroom | 7'10" x 7'9" | ||
Basement | Storage | 39'10 x 12'4" | ||
Basement | Storage | 27'10" x 4" | ||
Basement | Family Room | 24'9" x 17'10" | ||
Main Level | Living Room | 15'7" x 13' | ||
Main Level | Dining Room | 16'5" x 12'4" | ||
Main Level | Kitchen | 12'6" x 12'4" | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bathroom | 7'10" x 7'5" | ||
Main Level | Primary Bedroom | 15'11" x 12" | ||
Main Level | Bedroom | 17'10 x 10'9" | ||
Main Level | Bedroom | 13'8" x 11'2" | ||
Main Level | Bathroom | 12' x 7'5" |
https://www.realtor.ca/real-estate/24125768/3328-marcellus-road-chesterville-dunbar
Contact us for more information
Lise Buma
Salesperson
(613) 316-3221
Compare listings
Compare