This is an amazing complete renovation. 7 bedrooms, 4.5 baths, 3 office spaces so there is plenty of room for an extended family and plenty of work from home space. The centrepiece is the chef's kitchen, with gorgeous countertops & backsplash, two full size fridges & dishwashers, gas stove with a pot filler & a walk-in pantry. The oversized living & dining rooms have floor to ceiling windows, beautiful hardwood floors, and an eye catching fireplace. The main bedroom is in its own wing, with a luxurious ensuite, a bright dressing/tv room & walk-in closet. The secondary bedroom also has a terrific ensuite & walk-in closet. A full bath fits between two additional bedrooms on the main level. The basement has a large rec room, 3 more bedrooms, 1.5 bathrooms, spacious laundry and 3 large offices. There is a large private yard. (id:41211)
MLS® Number | 1279437 |
Property Type | Single Family |
Neigbourhood | Revelstoke |
Amenities Near By | Airport, Golf Nearby, Recreation Nearby, Water Nearby |
Parking Space Total | 4 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Appliances | Refrigerator, Dishwasher |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1958 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Recreation Nearby, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 160 Ft ,6 In |
Size Frontage | 101 Ft ,6 In |
Size Irregular | 101.51 Ft X 160.53 Ft |
Size Total Text | 101.51 Ft X 160.53 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 16'2" x 12'6" | ||
Basement | Laundry Room | 16' x 6'6" | ||
Basement | Utility Room | 11'6" x 7' | ||
Basement | 3pc Bathroom | 8'7" x 6' | ||
Basement | Bedroom | 13'7" x 8'10" | ||
Basement | Bedroom | 13'7" x 9'7" | ||
Basement | Recreation Room | 18'8" x 15' | ||
Basement | Den | 12'6" x 7'1" | ||
Basement | Office | 22'10" x 13'6" | ||
Basement | Office | 11' x 9' | ||
Basement | Storage | 16' x 6' | ||
Basement | Partial Bathroom | 6'10" x 3'2" | ||
Basement | Storage | 12'6" x 3' | ||
Basement | Gym | 13'6" x 11'5" | ||
Main Level | Foyer | 13'6" x 12'3" | ||
Main Level | Living Room | 19'6" x 16' | ||
Main Level | Dining Room | 16'3" x 13'2" | ||
Main Level | Kitchen | 19'8" x 11'5" | ||
Main Level | Other | 6'3" x 3'10" | ||
Main Level | Primary Bedroom | 12'9" x 11'10" | ||
Main Level | Other | 11'9" x 5' | ||
Main Level | Other | 11'9" x 11' | ||
Main Level | 4pc Ensuite Bath | 12'10" x 9'8" | ||
Main Level | Bedroom | 12'10" x 12'9" | ||
Main Level | Other | 7'9" x 5' | ||
Main Level | 4pc Ensuite Bath | 7'10" x 7'5" | ||
Main Level | Bedroom | 11'10" x 8'10" | ||
Main Level | Bedroom | 11'11" x 10'10" | ||
Main Level | Bathroom | 6'11" x 5'8" |
https://www.realtor.ca/real-estate/24089204/3299-riverside-drive-ottawa-revelstoke
Contact us for more information
Dave Oikle
Broker
(613) 729-9090
(613) 729-9094
www.teamrealty.ca
Compare listings
Compare