Maintenance, Insurance, Property Management, Water
$371.17 MonthlyPositively lovely! Perfect for the first time homebuyer, this low maintenance townhome in the Hunt Club neighbourhood has undergone a stunning renovation and is move-in ready! The bright main floor has been freshly painted and features an open concept living-dining area, a beautiful kitchen with clean lines, stainless steel appliances and breakfast nook, a convenient powder room and walk out access to the yard. The second level holds 3 bedrooms each with built-in shelving, and the full bathroom. In addition to loads of storage space, the basement houses the laundry area, a separate room that makes an excellent kids play area or family night movie marathon space. Outside is a cute little backyard that is partially fenced and ready for summer BBQs! A great place to begin you home ownership is in this family-oriented complex in a great neighbourhood that is close to green space and all amenities. No conveyance of offers prior to March 22, 2022@3:30p.m. Primary bedroom is virtually staged. (id:41211)
MLS® Number | 1281807 |
Property Type | Single Family |
Neigbourhood | Hunt Club |
Amenities Near By | Public Transit, Shopping |
Community Features | Family Oriented |
Easement | Unknown |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1980 |
Construction Material | Wood Frame |
Cooling Type | None |
Exterior Finish | Brick, Stucco |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R3b [494] |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'3" x 12'9" | ||
Second Level | Bedroom | 10'6" x 8'5" | ||
Second Level | Bedroom | 12'5" x 8'5" | ||
Second Level | 4pc Bathroom | 8'5" x 4'11" | ||
Basement | Recreation Room | 16'8" x 11'9" | ||
Basement | Laundry Room | 15'9" x 5'1" | ||
Basement | Family Room | 15'9" x 12'10" | ||
Basement | Utility Room | 8'0" x 6'5" | ||
Main Level | Living Room | 12'11" x 11'6" | ||
Main Level | Dining Room | 12'3" x 6'6" | ||
Main Level | Kitchen | 10'6" x 9'2" | ||
Main Level | Eating Area | 10'6" x 10'6" | ||
Main Level | 2pc Bathroom | 4'9" x 4'6" |
https://www.realtor.ca/real-estate/24149501/3230-uplands-drive-unit4-ottawa-hunt-club
Contact us for more information
Dominique Milne
Broker
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com
Lyne Burton
Salesperson
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com
Compare listings
Compare