Pop the champaign & warm up the hot tub! This home is ready for your enjoyment. Nestled on a quiet cul-de-sac with no rear neighbours in the golf course community of Stonebridge. Natural light flows through the open concept main floor living space. The stylish kitchen complete with large island provides oodles of storage & direct access to your large deck & hot tub. Enjoy a quiet morning coffee or evening cocktail in the privacy of your backyard. Upstairs, the primary bedroom is complete with lrg walk-in closet & ensuite with soaker tub. 3 additional well sized bedrooms, one with walk-in closet & cheater door to the full bath complete the 2nd floor. The finished basement with additional bathroom provides extra living space ideal for movie or game nights, a home gym, kids playroom, skys the limit! Walking distance to public transit & the brand new Nukk plaza due to open this spring. No conveyance of offers until 10am March 23rd. (id:41211)
MLS® Number | 1281296 |
Property Type | Single Family |
Neigbourhood | Stonebridge |
Amenities Near By | Golf Nearby, Public Transit |
Communication Type | Internet Access |
Features | Cul-de-sac |
Parking Space Total | 4 |
Structure | Clubhouse |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Wine Fridge |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Golf Nearby, Public Transit |
Sewer | Municipal Sewage System |
Size Frontage | 47 Ft ,8 In |
Size Irregular | 47.64 Ft X 0 Ft (irregular Lot) |
Size Total Text | 47.64 Ft X 0 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 19'2" x 14'0" | ||
Second Level | 4pc Ensuite Bath | 11'0" x 9'6" | ||
Second Level | Bedroom | 12'4" x 12'0" | ||
Second Level | Bedroom | 14'0" x 11'0" | ||
Second Level | Bedroom | 16'4" x 12'0" | ||
Second Level | Bathroom | 8'5" x 8'4" | ||
Basement | Recreation Room | 19'0" x 21'2" | ||
Basement | Partial Bathroom | 6'2" x 4'4" | ||
Main Level | Kitchen | 28'0" x 16'0" | ||
Main Level | Living Room | 11'4" x 11'0" | ||
Main Level | Family Room | 16'0" x 14'0" | ||
Main Level | Dining Room | 13'0" x 11'2" | ||
Main Level | Partial Bathroom | 4'9" x 4'9" | ||
Main Level | Laundry Room | 8'1" x 7'10" | ||
Main Level | Foyer | 7'2" x 6'3" |
https://www.realtor.ca/real-estate/24155328/323-centerra-court-nepean-stonebridge
Contact us for more information
Heather Belajac
Salesperson
(613) 692-2555
(613) 519-6049
www.teamrealty.ca
Compare listings
Compare