Brand new, never before lived in Claridge townhome in popular Findlay Creek! 20 minutes drive to Ottawa downtown. This Hardy model with 1,765 SQ FT, offers 3 bedrooms, 3.5 bathrooms, and many beautiful upgrades for your family to enjoy. Hardwood flooring covers the open concept living/dining, and upgraded tiles lay in the front entrance, powder room, and all washrooms while the modern kitchen offers you a huge island with beautiful granite counter top. 3 spacious bedrooms await you on the 2nd level. The primary bedroom is complete with a walk-in closet and private ensuite. The finished family room in the basement level with a full bathroom is the perfect space for your family enjoyment. Excellent location close to shopping, recreation, and transit. No pets and no smoking preferred. (id:41211)
MLS® Number | 1277078 |
Property Type | Single Family |
Neigbourhood | Findlay Creek |
Amenities Near By | Airport, Public Transit, Shopping |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Land Amenities | Airport, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'4" x 12'2" | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 9'5" x 10'6" | ||
Second Level | Bedroom | 9'8" x 10'10" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 11'3" x 20'2" | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Living Room | 19'4" x 9'4" | ||
Main Level | Dining Room | 9'6" x 9'11" | ||
Main Level | Kitchen | 9'10" x 11'7" | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/24007263/318-ibanez-walk-ottawa-findlay-creek
Contact us for more information
Toyin Adewoye
Salesperson
(613) 288-1999
(613) 288-1555
www.coldwellbankersarazen.com
Compare listings
Compare