Maintenance, Insurance, Property Management, Water
$548 MonthlyLovely spacious, freshly painted 3 bedroom, 1 and a half bathroom home. Upstairs bath has a large walk-in shower, no tub, hence it is a 3 piece bath. No rear neighbours. 5 appliances included. Dishwasher brand new. Wood burning fireplace in the living room. L shaped living/dining room. Condo cleans the fireplace and chimneys once a year. Pass through from the kitchen to the dining room. Patio doors from the dining room to balcony. Laminate floors on all levels. Skylight in stairwell to upstairs for additional light. 3 Good sized bed rooms. Cheater door to main bath room from principal bedroom. Lots of closet space in each bedroom. Basement has a large finished area and an unfinished area for the laundry, furnace and extra storage. Walk-in closet at the bottom of the stairs before entering the rec room has a landing plus closet which are measured together as one area. Furnace and A/C replaced in 2009. Covered carport A great place to call home. (id:41211)
MLS® Number | 1279590 |
Property Type | Single Family |
Neigbourhood | Tanglewood |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1983 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Carport | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18' x 11' | ||
Second Level | Bedroom | 13'6" x 8'6" | ||
Second Level | Bedroom | 16'6" x 9'1" | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 17'3" x 12'6" | ||
Basement | Other | 7'6" x 7'6" | ||
Basement | Utility Room | 17'3" x 13'6" | ||
Main Level | Living Room | 17'9" x 13'2" | ||
Main Level | Dining Room | 10' x 9'9" | ||
Main Level | Kitchen | 14'10" x 9'4" | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24135051/294-dalehurst-drive-unite-ottawa-tanglewood
Contact us for more information
Dorothy Kralt
Salesperson
(613) 317-2121
(613) 903-7703
www.c21synergy.ca
Compare listings
Compare