Prestigious Riverfront property that's been pampered by its 2nd owner. This all stone and brick 2 story home features a inlet for your boat with electricity at the docks, a huge detached garage with a big workshop, a double carport or boat storage area. The home as its attached garage and carport. The second floor consist of 2 bedrooms plus a masters quarters with a 28' x 12' master bedroom, a ensuite bathroom, a huge walk-in plus a boudoir at the front. With 5 bathrooms, a Spa, a separate main floor Laundry room plus a bonus Great big Sunroom in the back, its A rare Gem with all documents ready to answer your many questions. (id:41211)
MLS® Number | 1272802 |
Property Type | Single Family |
Neigbourhood | EAST HAWKESBURY |
Amenities Near By | Airport, Golf Nearby, Ski Area, Water Nearby |
Features | Park Setting |
Parking Space Total | 20 |
View Type | River View |
Water Front Type | Waterfront |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Oven - Built-in, Cooktop, Dishwasher, Alarm System |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Marble |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 3246 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Carport | |
Detached Garage |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Ski Area, Water Nearby |
Sewer | Septic System |
Size Depth | 440 Ft |
Size Frontage | 103 Ft |
Size Irregular | 103 Ft X 440 Ft (irregular Lot) |
Size Total Text | 103 Ft X 440 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 24'8 x 12'9 | ||
Second Level | 5pc Ensuite Bath | 12 ft | 12 ft x Measurements not available | |
Second Level | Other | 12 ft | 12 ft x Measurements not available | |
Second Level | Den | 11'2 x 9'10 | ||
Second Level | Bedroom | 12'7 x 11'9 | ||
Second Level | Bedroom | 12'9 x 11'3 | ||
Second Level | 4pc Bathroom | 8 ft | 8 ft x Measurements not available | |
Basement | Other | 24 ft | 22 ft | 24 ft x 22 ft |
Basement | Gym | 13 ft | 13 ft | 13 ft x 13 ft |
Basement | Office | 12'8 x 12'4 | ||
Basement | Office | 9'8 x 8'3 | ||
Basement | Office | 8'10 x 8'6 | ||
Basement | Utility Room | 23 ft | 18 ft | 23 ft x 18 ft |
Main Level | Foyer | 16 ft | 11 ft | 16 ft x 11 ft |
Main Level | Living Room | 12'8 x 11'10 | ||
Main Level | Dining Room | 15'3 x 12'8 | ||
Main Level | Kitchen | 12 ft | Measurements not available x 12 ft | |
Main Level | Eating Area | 11 ft | Measurements not available x 11 ft | |
Main Level | Other | 23 ft | 18 ft | 23 ft x 18 ft |
Main Level | Hobby Room | 14'9 x 10'6 | ||
Main Level | Other | 23 ft | 13 ft | 23 ft x 13 ft |
Main Level | Partial Bathroom | 6'5 x 2'9 | ||
Main Level | Bedroom | 14'9 x 10'4 |
https://www.realtor.ca/real-estate/23882644/2845-front-road-hawkesbury-east-hawkesbury
Contact us for more information
Mario Cyr
Salesperson
(613) 590-3000
(613) 590-3050
www.hallmarkottawa.com
Compare listings
Compare