AVAILABLE IMMEDIATELY | This 1 BEDROOM, 1 BATHROOM, lower level apartment with IN-UNIT LAUNDRY finds itself in an exciting new building in a sought-after area. A modern mix of exterior finishes and massive windows lend handsome curb appeal to this home. Inside, the living and dining spaces are open-concept in their layout and with an island / eating bar to separate the kitchen ... a perfect layout for entertaining! Euro-style kitchen with white cabinetry and contrasting black pulls, stainless steel appliances, quartz countertop, and glass tile backsplash. Graciously-sized bedroom with large closet. Pristine-white bathroom complete with soaker tub, great for unwinding. Note the large windows, modern pot lighting, and cozy in-floor radiant heating installed too. On a quiet street just steps from Little Italy, LRT, Civic Hospital, Dows Lake & more. Tenant to pay for electricity, gas, boiler rental, and contents insurance. Street-parking permit may be acquired through the City of Ottawa. (id:41211)
MLS® Number | 1277780 |
Property Type | Single Family |
Neigbourhood | West Centre Town |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Bathroom Total | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 1 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Flooring Type | Laminate, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Street Permit |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 140 Ft ,3 In |
Size Frontage | 30 Ft |
Size Irregular | 0.1 |
Size Total | 0.1 Ac |
Size Total Text | 0.1 Ac |
Zoning Description | R2r |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 13'2" x 9'10" | ||
Lower Level | Living Room | 10' x 14'10' | ||
Lower Level | Dining Room | 13'2" x 10' | ||
Lower Level | Bedroom | 12' x 10' | ||
Lower Level | 3pc Bathroom | 7'4" x 4'11" |
https://www.realtor.ca/real-estate/24030434/266-b-breezehill-avenue-s-ottawa-west-centre-town
Contact us for more information
Penelope Routier
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com
Nancy Benson
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com
Compare listings
Compare