Luxury country living with complete privacy close to the city. This stunning custom home, set on 80 acres, has stone wall accents and wood vaulted cathedral ceilings throughout. The great room has floor to ceiling windows that provide a spectacular view and bathe the room in natural light. The spacious formal dining room is enclosed on two sides by windows providing an al fresco feel. The gourmet kitchen is equipped with Viking Pro appliances including a gas range with dual ovens. The family eating area has a walkout to the deck for casual outdoor dining. The home audio system includes speakers throughout the home and the outdoor areas. There is also the option to choose different input/output for each room. Classical playing in the great room and Rock on the veranda. There is a home gym for safe exercise during Covid times and the whirlpool tub for soothing sore muscles. There are other amenities too numerous to mention. Check out our multi media links to see for yourself! (id:41211)
MLS® Number | 1259421 |
Property Type | Single Family |
Neigbourhood | Manotick |
Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
Communication Type | Internet Access |
Features | Acreage, Farm Setting |
Parking Space Total | 10 |
Structure | Deck |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding, Other, Stucco |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fixture | Ceiling Fans |
Flooring Type | Hardwood, Tile, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat, Radiant Heat |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well, Well |
Attached Garage |
Acreage | Yes |
Land Amenities | Recreation Nearby, Shopping, Water Nearby |
Sewer | Septic System |
Size Irregular | 80 |
Size Total | 80 Ac |
Size Total Text | 80 Ac |
Surface Water | Creeks |
Zoning Description | Ag1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 18'0" x 14'2" | ||
Second Level | 4pc Ensuite Bath | 11'6" x 11.1" | ||
Second Level | Other | 6'2" x 4'11" | ||
Second Level | Storage | 12'7" x 5'.0 | ||
Second Level | 4pc Ensuite Bath | 19'0" x 10'11" | ||
Second Level | Bedroom | 13'9" x 22'7 | ||
Second Level | Sitting Room | 7'10" x 12'10" | ||
Second Level | Family Room | 23'2" x 22'" | ||
Lower Level | 2pc Bathroom | 7" x 3'5" | ||
Lower Level | 4pc Ensuite Bath | 9 ft ,3 in | Measurements not available x 9 ft ,3 in | |
Lower Level | Bedroom | 22'11" x 20'9" | ||
Lower Level | Storage | 18'8" x 19'3" | ||
Lower Level | Recreation Room | 39'8" x 21'1" | ||
Lower Level | Media | 14'7" x 20'9" | ||
Lower Level | Gym | 17'6" x 16'5" | ||
Main Level | Bedroom | 28'5" x 21'5" | ||
Main Level | Office | 12'1" x 11'9" | ||
Main Level | Other | 7'5" x 6'4" | ||
Main Level | 5pc Ensuite Bath | 15'6" x 10'2" | ||
Main Level | Laundry Room | 23'4" x 11'2" | ||
Main Level | Other | 16'8" x 6'10" | ||
Main Level | Great Room | 24'3" x 18'3" | ||
Main Level | Foyer | 23'3" x 5'1" | ||
Main Level | 2pc Bathroom | 7'0" x 4'6" | ||
Main Level | Kitchen | 14'7" x 17'3" | ||
Main Level | Eating Area | 14'7" x 16'0" | ||
Main Level | Sunroom | 16'0" x 16.'3" | ||
Main Level | Dining Room | 15'0" x 20'9" |
https://www.realtor.ca/real-estate/23632890/2659-river-road-manotick-manotick
Contact us for more information
Jacquie Weldon
Salesperson
(613) 707-6328
(416) 981-3248
https://www.zolo.ca/ottawa-real-estate
Ely Babb
Salesperson
(613) 707-6328
(416) 981-3248
https://www.zolo.ca/ottawa-real-estate
Compare listings
Compare