Maintenance, Insurance, Caretaker, Heat, Property Management, Water
$919 MonthlyThey say 'Good things come in 3's' but have you heard that GREAT things come in 2's? 2 Bedrooms, 2 bathrooms, 2 underground parking spots! This is a must see. Soaring ceilings with an abundance of space. Private and sunny south facing views. This 2 bedroom and 2 full bathroom condo is in the heart of Ottawa with an exceptional walk score. Everything you need at your doorstep. Main bedroom features a walk in closet and large ensuite. In unit laundry, locker included, large balcony and 2 indoor parking spots! Estate Sale. Please provide 48hr IRR on all offers. Please include probate clause attached to listing. (id:41211)
MLS® Number | 1279606 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Balcony |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Storage - Locker, Laundry - In Suite |
Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2004 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick |
Fireplace Present | No |
Flooring Type | Mixed Flooring, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Res Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10'11" x 8'7" | ||
Main Level | Dining Room | 14'1" x 9' | ||
Main Level | Living Room | 14'1" x 14'1" | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Primary Bedroom | 13'11" x 10'9" | ||
Main Level | Bedroom | 10'9" x 9'11" | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Other | 21' x 6' | ||
Main Level | Other | Measurements not available |
https://www.realtor.ca/real-estate/24074893/260-besserer-street-unit304-ottawa-sandy-hill
Contact us for more information
John Bilder
Broker
(613) 596-5353
(613) 596-4495
www.hallmarkottawa.com
Compare listings
Compare