NO REAR NEIGHBOURS. SPACIOUS 2708 SQ . FT. IBER BUILT HOME. HARTFORD II Model. Original owner. On a quiet street leading to a cul-de-sac. Home features 4 large bedrms, 2nd floor den or 5th bedroom, and 3 bathrooms. Huge 22 ft. Great room/Family room, gigantic renovated chefs/gourmet 22 ft. kitchen with an amazing near 11 x 6 ft. eating center island, 16 ft. dining room, 16 ft. master bedroom, 5 pc en-suite with jacuzzi, double sinks, large glassed shower, and a 2 part 20 ft. and 13 ft. L shaped rec-room. Loads of parking, double car garage w/inside entry. Home will suite the largest of families or extended families with layout and rooms to suit any need. Boasts 3 fireplaces including a wood burning, gas, and electric. Hardwood floors thru-out main & 2nd floors. Loads of built-in cabinets and storage in master & kitchen. Add your own TLC and style. View Realtor website for more information and pictures about this listing. (id:41211)
MLS® Number | 1281720 |
Property Type | Single Family |
Neigbourhood | HUNT CLUB PARK |
Amenities Near By | Airport, Public Transit, Shopping |
Features | Cul-de-sac |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 3 |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Land Amenities | Airport, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40.03 Ft X 104.99 Ft |
Size Total Text | 40.03 Ft X 104.99 Ft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16' x 12'4" | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 14'2" x 11'5" | ||
Second Level | Bedroom | 14'2" x 11' | ||
Second Level | Bedroom | 12'3" x 10' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Den | 9'7" x 8' | ||
Basement | Storage | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Lower Level | Recreation Room | 20' x 13'10" | ||
Lower Level | Recreation Room | 13'8" x 10' | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Great Room | 22" x 13'7" | ||
Main Level | Kitchen | 22' x 16' | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Dining Room | 16'4" x 11' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/24144824/25-depper-place-ottawa-hunt-club-park
Contact us for more information
Barry Humphrey
Salesperson
(855) 728-9846
(705) 726-9243
Compare listings
Compare