BETTER THAN NEW!! Custom Built High-tech Executive Smart Home. Over 5,000 sqft of finished space incl a stunning walk-out lower level the leads to covered patio w/ hot tub. Three levels of custom elegance adorns this huge 4 bedrm, 4 bathrm home. Rich dark mahogany hardwood, porcelain & ceramic tile flooring, Deslaurier custom cabinetry w/granite counters, 3 stone fireplaces, vaulted & tray ceilings, wrought iron spindles, 28 in-ceiling speakers, high-tech wiring, wall mounted touch panels are just a few of the features of this magnificent home. A chef's dream kitchen w/ SMART stainless appliances, spacious master suite w/double WICs, stone FP, 5 pc ensuite and programmable shower highlight the main floor. The upper level features two large bedrooms w/Jack-n-Jill 4 pc bathrm and huge Family Room that overlooks the main floor Great Room. The lower level features a completely sound proofed home theatre and bar, a complete home gym, a 4th bedrm and 3pc bath. Luxury living, a must see! (id:41211)
MLS® Number | 1278751 |
Property Type | Single Family |
Neigbourhood | Smiths Falls |
Amenities Near By | Golf Nearby, Shopping, Water Nearby |
Features | Cul-de-sac |
Parking Space Total | 6 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Fireplace Present | Yes |
Fireplace Total | 3 |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Golf Nearby, Shopping, Water Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 126 Ft |
Size Frontage | 57 Ft |
Size Irregular | 57 Ft X 126 Ft |
Size Total Text | 57 Ft X 126 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 18'11" x 18'0" | ||
Second Level | Bedroom | 14'0" x 10'10" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Family Room | 18'8" x 15'8" | ||
Lower Level | Bedroom | 11'7" x 10'3" | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 19'3" x 17'1" | ||
Lower Level | Media | 17'1" x 14'11" | ||
Lower Level | Gym | 28'8" x 18'1" | ||
Main Level | Great Room | 18'7" x 17'8" | ||
Main Level | Kitchen | 20'0" x 15'0" | ||
Main Level | Dining Room | 19'3" x 11'2" | ||
Main Level | Foyer | 12'0" x 7'0" | ||
Main Level | Laundry Room | 11'0" x 7'2" | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 19'3" x 16'2" | ||
Main Level | 6pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24053229/246-lera-street-smiths-falls-smiths-falls
Contact us for more information
Richard Bureau
Salesperson
(855) 484-6042
(613) 733-3435
Compare listings
Compare