SPECTACULAR WATERFRONT PROPERTY! THIS BUNGALOW IS SURE TO IMPRESS FROM THE STUNNING VIEWS OF THE OTTAWA RIVER TO THE LUXURIOUS FINISHINGS THROUGHOUT. OPEN CONCEPT MAIN FLR FEATURES GLEAMING HARDWD FLOORING, A SUNKEN LIVING RM WITH A COZY GAS FIREPLACE, AND A LARGE GOURMET KITCHEN WITH UPGRADED CABINETRY, POT LIGHTING, & AN OVERSIZED ISLAND w/ ELEVATED BREAKFAST BAR. HAVE YOUR MORNING COFFEE IN THE SOLARIUM TO TAKE ADVANTAGE OF THE BEAUTIFUL VIEW. MASTER SUITE COMES w/ A WALK-IN CLOSET, ENSUITE WITH A DUAL VANITY, LARGE JACUZZI TUB, AND YOUR OWN PRIVATE BALCONY. LOWER LEVEL IS PERFECT FOR ENTERTAINING w/ A LARGE REC ROOM, WALKOUT ACCESS TO THE YARD, HEATED RADIANT FLOORS, SAUNA, BUILT-IN BAR AREA, & A FULL BATH. ENJOY THE BONUS OF HAVING IN-CEILING BOSE SOUND SYSTEM THROUGHOUT. LANDSCAPED, BACKYARD OASIS COMPLETE WITH ABOVE GROUND POOL, HOT TUB, FIRE PIT, AND OVER-THE-WATER DOCK TO SIT BACK AND ENJOY THE SUNSET. 24hrs irrev (id:41211)
MLS® Number | 1278422 |
Property Type | Single Family |
Neigbourhood | Rockland |
Amenities Near By | Golf Nearby, Shopping, Water Nearby |
Community Features | Family Oriented |
Features | Balcony |
Parking Space Total | 4 |
Pool Type | Above Ground Pool |
Structure | Patio(s) |
View Type | River View |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Wine Fridge |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Land Amenities | Golf Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 173 Ft ,1 In |
Size Frontage | 51 Ft ,2 In |
Size Irregular | 51.18 Ft X 173.11 Ft |
Size Total Text | 51.18 Ft X 173.11 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 25'6" x 16' | ||
Lower Level | Bedroom | 12' x 11'5" | ||
Lower Level | 3pc Bathroom | 9'8" x 8'4" | ||
Lower Level | Other | 13'3" x 10'6" | ||
Lower Level | Other | 9'6" x 4'7" | ||
Lower Level | Storage | 17'5" x 15'3" | ||
Lower Level | Utility Room | 14'10" x 12'1" | ||
Main Level | Foyer | 15'1" x 12'8" | ||
Main Level | Living Room | 17'4" x 14'11" | ||
Main Level | Kitchen | 15' x 14'7" | ||
Main Level | Dining Room | 14'11" x 11'7" | ||
Main Level | Sunroom | 15'7" x 10'3" | ||
Main Level | 4pc Bathroom | 9'4" x 5' | ||
Main Level | Primary Bedroom | 14'7" x 12'1" | ||
Main Level | Other | 8' x 7'2" | ||
Main Level | 5pc Ensuite Bath | 12' x 9'7" | ||
Main Level | Bedroom | 12'9" x 11'2" | ||
Main Level | Laundry Room | 8' x 5'11" |
https://www.realtor.ca/real-estate/24054733/2414-woods-street-rockland-rockland
Contact us for more information
Mario Lemieux
Salesperson
(613) 830-0000
(613) 830-0080
www.remaxdeltateam.com
Compare listings
Compare