Maintenance, Insurance, Caretaker, Property Management, Water, Other, See Remarks
$563.48 MonthlyPenthouse top floor! Opportunity to live in one of the finest buildings in Ottawa! Prestigious Charlesfort feels like New York City fun Art Deco style. 2 bedroom, 2 baths w/walls of windows & a fabulous North /West sky scape view Open air balcony Stylish kitchen with granite counter tops here and all through the unit stainless steel appliances... ivory cabinetry. The second bedroom has a double closet with organizer. It currently has a half wall that could be built to full height if desired. This unit sparkles - freshly painted just move in! Building offers an elegant lobby, excellent fitness facilities, lounge... roof-top terrace barbecues. In-suite laundry/full size washer and dryer (2017) one spacious garage parking spot... storage locker. Fabulous location... easy walking distance to Parliament Hill, the Bank Street Promenade, Bywords Market & Rideau Canal and more (id:41211)
MLS® Number | 1275621 |
Property Type | Single Family |
Neigbourhood | Ottawa Centre |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Features | Slab |
Basement Type | Unknown (not Applicable) |
Constructed Date | 2009 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 8'10" x 4'3" | ||
Main Level | Kitchen | 8'0" x 8'6" | ||
Main Level | Living Room/dining Room | 23-4 x 9'2" | ||
Main Level | Primary Bedroom | 12'8 x 11'3" | ||
Main Level | 3pc Ensuite Bath | 11'5" x 5'0" | ||
Main Level | Bedroom | 10'0" x 9'0" | ||
Main Level | 4pc Bathroom | 7'7" x 5'3" | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/23964475/235-kent-street-unit1901-ottawa-ottawa-centre
Contact us for more information
Vera Gajdicar
Salesperson
(613) 825-7653
(613) 825-8762
www.teamrealty.ca
Compare listings
Compare