Shows like new!Check out this 4 bdrm,4 bathroom home.Turnkey,original owner,professionally cleaned on a regular basis,smoke and pet free.Located in the heart of Carleton Place walk to downtown,schools,parks,restaurants and shops.Reputable builder "Luxart" This home has been very well taken care of,has a family friendly layout with open concept main living areas,gorgeous kitchen with pantry and granite countertops,gleaming hardwood floors,lots of windows and natural light,a 2 piece powder room tucked away from the main living areas,a very large master bedroom with a walk-in closet,additional closet and an incredible 2 part ensuite.Check out the convenient 2nd floor laundry room,and for added space the basement has a 4th bedroom/home office space,a family room,plenty of storage and a full bathroom.Another great feature of this home is the spacious 57x95ft lot! (id:41211)
MLS® Number | 1279421 |
Property Type | Single Family |
Neigbourhood | Carleton Place |
Amenities Near By | Shopping |
Communication Type | Internet Access |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Depth | 95 Ft ,5 In |
Size Frontage | 57 Ft ,5 In |
Size Irregular | 57.41 Ft X 95.41 Ft |
Size Total Text | 57.41 Ft X 95.41 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18'2" x 16'3" | ||
Second Level | Bedroom | 11'5" x 10'5" | ||
Second Level | Bedroom | 11'5" x 10'4" | ||
Second Level | Laundry Room | 8'2" x 6'9" | ||
Second Level | 5pc Ensuite Bath | 9 ft | Measurements not available x 9 ft | |
Second Level | 4pc Bathroom | 9'11" x 4'11" | ||
Basement | Bedroom | 9'11" x 9'3" | ||
Basement | 4pc Bathroom | 5 ft | Measurements not available x 5 ft | |
Basement | Family Room | 13 ft | 13 ft x Measurements not available | |
Basement | Utility Room | 13 ft | 13 ft x Measurements not available | |
Basement | Storage | 12'8" x 4'11" | ||
Main Level | Kitchen | 14 ft | 14 ft x Measurements not available | |
Main Level | Dining Room | 14 ft | 14 ft x Measurements not available | |
Main Level | Other | 16'2" x 14'7" | ||
Main Level | 2pc Bathroom | 5'1" x 4'11" | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/24069524/222-santiago-street-carleton-place-carleton-place
Contact us for more information
Brandi Mcdonald
Salesperson
(613) 755-2278
(613) 755-2279
www.innovationrealty.ca
Compare listings
Compare