Maintenance, Insurance, Caretaker, Property Management, Water
$424 MonthlyDon't miss this fully renovated townhouse!! Immaculate 4bd, 2bth condominium townhome in Beacon Hill has so much to offer! This home has been fully renovated from top to bottom. New flooring throughout 2022, Updated Kitchen with Quartz Counter Tops 2022, New Sinks 2022, New Faucets 2022, New Appliances (Stove, Fridge, Dishwasher all new 2022) New Central Air Conditioning 2022, Custom hand railing 2022, New Carpeting on stairs 2022, Renovated upstairs Bath 2022 , SMOOTH CEILINGS on main and lower levels 2022, Entire house Freshly Painted 2022, and an open concept renovated basement with fireplace! Do not miss the opportunity to have a 'like new' townhouse in an incredible area, close to shopping, schools, transit, Costco, Costco gas, Gyms, Restaurants and Cinemas! Extremely well managed condo complex. Offers to be presented on March 21st at 17:00 however Seller reserves the right to review and may accept preemptive offers. Book your viewing today! (id:41211)
MLS® Number | 1281268 |
Property Type | Single Family |
Neigbourhood | BEACON HILL |
Amenities Near By | Public Transit, Shopping |
Communication Type | Internet Access |
Community Features | Family Oriented |
Features | Park Setting |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10'0 x 16'5" | ||
Second Level | Bedroom | 9'0" x 10'7" | ||
Second Level | Bedroom | 9'11" x 13'11" | ||
Second Level | Bedroom | 9'0" x 12'0" | ||
Second Level | 4pc Bathroom | 9'11" x 6'10" | ||
Basement | Other | 17'1" x 16'1" | ||
Basement | Laundry Room | 19'6" x 18'6" | ||
Basement | 2pc Bathroom | 6'5" x 3'4" | ||
Main Level | Foyer | 6'9" x 15'3" | ||
Main Level | Living Room | 12'2" x 15'8" | ||
Main Level | Dining Room | 19'3" x 10'0" | ||
Main Level | Kitchen | 19'3" x 8'5" |
https://www.realtor.ca/real-estate/24133484/2111-montreal-road-unit42-ottawa-beacon-hill
Contact us for more information
Bjorn Endemann
Salesperson
(613) 369-5199
(416) 391-0013
www.rightathomerealty.com
Compare listings
Compare