2 x 2 bedroom units. Excellent investment in fast growing Kemptville. Minutes from the 416. Amazing cash flow. Separate gas and electric meters. Enormous backyard. Market rent estimated at $1700 + gas & electric/unit/month (buyer to verify via their own due diligence). (id:41211)
MLS® Number | 1281269 |
Property Type | Multi-family |
Neigbourhood | Kemptville |
Amenities Near By | Recreation Nearby, Shopping |
Communication Type | Cable Internet Access |
Community Features | School Bus |
Parking Space Total | 8 |
Basement Development | Unfinished |
Basement Type | Cellar (unfinished) |
Cooling Type | None |
Exterior Finish | Siding |
Fireplace Present | No |
Flooring Type | Laminate |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Duplex |
Utility Water | Municipal Water |
Gravel |
Acreage | No |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 83 Ft ,6 In |
Size Frontage | 61 Ft |
Size Irregular | 0.12 |
Size Total | 0.12 Ac |
Size Total Text | 0.12 Ac |
Zoning Description | Residential |
Fully serviced | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/24130503/209-lydia-street-kemptville-kemptville
Contact us for more information
John Castle
Salesperson
(613) 744-5000
(613) 744-5001
suttonottawa.ca
Compare listings
Compare