Newly built(2013) with the highest standards and attention to detail! Duplex plus triple car garage with office/loft sitting in 1.38 acres land. Duplex has fire-rated door linking the two units for potential in-law suite. First unit with 4 bedrooms and 2 bathrooms has 2000 sqft of living space. Second unit with 2 bedrooms and 1600 sqft of living space. Both units include all the appliances, high efficiency forced air furnace, Central A/C, 9' ceilings, central vacuum, alarm system, 12 X 12 rear decks, LED light throughout and tin roof. Each unit comes with their own storage shed. 1500 sqft garage with broom finish concrete slab. 3 Bay garage, including a 12 X 12, and two 10X8 R-16 insulated garage doors. Office/loft is 700 sq/ft with a private entrance, has a full bathroom and stove, refrigerator, washer, and dryer. Commercial reverse osmosis water system services the duplex, garage, and loft. Three separate meters. Each unit pays its own heat and Hydro. (id:41211)
MLS® Number | 1268721 |
Property Type | Single Family |
Neigbourhood | The Nation Municipality |
Parking Space Total | 30 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 7 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer, Alarm System |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Construction Style Attachment | Side By Side |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Laminate, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 210 Ft |
Size Frontage | 275 Ft ,7 In |
Size Irregular | 275.59 Ft X 209.97 Ft (irregular Lot) |
Size Total Text | 275.59 Ft X 209.97 Ft (irregular Lot) |
Zoning Description | Res R4e |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 27' x 20' | ||
Basement | Bedroom | 25' x 19'1" | ||
Basement | Recreation Room | 35' x 19'1" | ||
Basement | Recreation Room | 20'9" x 19'1" | ||
Main Level | Primary Bedroom | 13'6" x 10' | ||
Main Level | Bedroom | 8'11" x 10' | ||
Main Level | Bedroom | 12' x 8'11" | ||
Main Level | Bedroom | 12' x 9'5" | ||
Main Level | Bedroom | 12' x 9'5" | ||
Main Level | Kitchen | 8'3" x 12'1" | ||
Main Level | Dining Room | 20'3" x 9'5" | ||
Main Level | Kitchen | 13'1" x 8' | ||
Main Level | Living Room | 24'2" x 11'2" | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23771383/1916-route-600-route-w-st-albert-the-nation-municipality
Contact us for more information
Cedrick Gauthier
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca
Ronald Jr. Mccomber-Rozon
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca
Sylvain Hebert
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca
Compare listings
Compare