Maintenance, Insurance, Property Management
$103 Monthly1725 Prestwick here and ready to impress. Dreaming of a detached home but feel it's out of reach? No need to compromise. This delightful end unit row is attached by garage only to its neighbour, yes you heard that correctly-no common walls within the living space, period. This is the definition of move-in ready including a full kitchen renovation (2019) Main Bath (2022) Furnace (2022) plus new doors, light fixtures, flooring in kitchen & baths, and freshly painted throughout. 3 beds, 2 baths, and a finished basement. Want more? How about a private, hedged backyard with deck and access to the front and back entry garage. As that wasn't enough, the Queenswood Heights neighbourhood features French/English/public and catholic schools, safe streets, locals shops, and five and a half acres of walking nature trails with ravines and footbridges. Offers to be presented March 23 at 6:00pm. Seller reserves the right to review pre-emptive offers. (id:41211)
MLS® Number | 1282508 |
Property Type | Single Family |
Neigbourhood | Queenswood |
Amenities Near By | Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Private Setting |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Dishwasher, Microwave Range Hood Combo |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1979 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | No |
Flooring Type | Mixed Flooring, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Detached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Recreation Nearby, Shopping |
Landscape Features | Land / Yard Lined With Hedges, Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15' 11" x 11' 8" | ||
Second Level | Bedroom | 11' 8" x 9' 4" | ||
Second Level | Bedroom | 9' 3" x 8' 3" | ||
Second Level | Bathroom | Measurements not available | ||
Basement | Family Room | 18' 3" x 17' 2" | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Main Level | Kitchen | 11' 1" x 10' 6" | ||
Main Level | Living Room | 18' x 11' 4" | ||
Main Level | Dining Room | 10' 6" x 7' 3" | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24159707/1725-prestwick-drive-ottawa-queenswood
Contact us for more information
Greg Campbell
Salesperson
(613) 422-5834
Compare listings
Compare