Location, Location, Location! Opportunity Knocks!! THE SELLERS OBTAINED THE CITY PERMIT FOR 2 STOREY SEMIS. READY TO GO FOR AN INVESTOR. Property has great Development Potential sitting on a Large 52'X99' LOT in a Central Location just off the Vanier Parkway. Easy Access to the Queensway and Downtown Core. Minutes to the Rideau River, Adawe Pedestrian Bridge, Future LRT, Riocan St.Laurent, St.Laurent Shopping Centre, Ottawa General Hospital, University of Ottawa, Trainyards Shopping Centre and So Much More! 24 Hours Irrevocable on all Offers. (id:41211)
MLS® Number | 1280062 |
Property Type | Single Family |
Neigbourhood | Overbrook |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1948 |
Construction Style Attachment | Up And Down |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft ,2 In |
Size Frontage | 52 Ft |
Size Irregular | 52 Ft X 99.2 Ft |
Size Total Text | 52 Ft X 99.2 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15'4'' x 13'11'' | ||
Main Level | Dining Room | 11'0'' x 8'2'' | ||
Main Level | Kitchen | 11'9'' x 10'7'' |
https://www.realtor.ca/real-estate/24092103/160-prince-albert-street-ottawa-overbrook
Contact us for more information
Maha Shahbazian
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com
Samira Shahbazian
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com
Compare listings
Compare