Exceptional location! Exquisite design! Executive customized home! Yes, the superlatives for 154 Osprey Crescent are excellent and deserved Here are just some of the great features of this home - Gleaming hardwood, freshly custom painted interior, spacious rooms throughout, high ceilings, large kitchen with floating island & walk in pantry, inviting family room, large principal & secondary bedrooms. This full-sized south facing 50 foot wide lot, fully fenced with interlock patio is beautiful! The street is one of the most desirable in the community with access to the NCC forest a few steps away. Flexible possession. The opportunity to envision the lower level of your dreams. Rough-in for a bathroom is also an added bonus. Offers presented March 22, 2022, 7 PM Seller reserves right to review or accept preemptive offers, with 24 hr irrevocable. With NCC trails, and south-facing back yard, with no direct-facing rear neighbors. This may be your dream home for years to come! (id:41211)
MLS® Number | 1281512 |
Property Type | Single Family |
Neigbourhood | BRIDLEWOOD |
Amenities Near By | Recreation Nearby, Shopping |
Communication Type | Internet Access |
Features | Flat Site |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Mixed Flooring, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Recreation Nearby, Shopping |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft ,3 In |
Size Frontage | 50 Ft |
Size Irregular | 50.03 Ft X 108.27 Ft |
Size Total Text | 50.03 Ft X 108.27 Ft |
Zoning Description | 04 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'0" x 14'0" | ||
Second Level | 5pc Ensuite Bath | 12'0 x 10'0 | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 14'5 x 10'4 | ||
Second Level | Bedroom | 13'5 x 10'4 | ||
Second Level | Bedroom | 12'5 x 10'5 | ||
Second Level | 4pc Bathroom | 10'1 x 8'0 | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Kitchen | 12'0 x 14'10" | ||
Main Level | Eating Area | 13'9 x 10'7 | ||
Main Level | Other | 16'1" x 13'11" | ||
Main Level | Dining Room | 12'0 x 12'9" | ||
Main Level | Living Room | 18'0 x 12'1 | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 12'7 x 8'5 | ||
Main Level | Other | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/24147661/154-osprey-crescent-kanata-bridlewood
Contact us for more information
Diane Jacobs
Salesperson
(613) 663-2720
Compare listings
Compare