Maintenance, Insurance, Caretaker, Heat, Electricity, Property Management, Water, Other, See Remarks
$1,074 MonthlyGorgeous sunny newly renovated 3 bedroom, 2 bathroom unit in the heart of downtown! No better location to live that urban lifestyle! Walking distance to restaurants, Sparks Street, the Ottawa River, Lebreton Flats, Parliament Hill, the Rideau Centre and the Byward Market. Generous room sizes, beautiful new kitchen with all new appliances including an induction stove, spacious balcony, walk in closet in primary bedroom and updated bathrooms. Heat and hydro included in condo fees. Shared laundry rooms on every floor and large storage locker on same floor as condo. This building also has an indoor pool, sauna and workshop for added enjoyment. Extra parking with a tandem spot underground. Transit available steps from the entrance. Cycle storage room included in fees. Your new downtown lifestyle awaits you! 24 hour irrevocable on all offers please! (id:41211)
MLS® Number | 1278982 |
Property Type | Single Family |
Neigbourhood | Ottawa Centre |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Sauna, Storage - Locker, Laundry Facility |
Appliances | Refrigerator, Dishwasher, Microwave Range Hood Combo, Stove |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1978 |
Construction Material | Masonry |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security, Smoke Detectors |
Fireplace Present | No |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 8 ft ,3 in | 7 ft ,7 in | 8 ft ,3 in x 7 ft ,7 in |
Main Level | Kitchen | 11 ft ,2 in | 8 ft | 11 ft ,2 in x 8 ft |
Main Level | Living Room | 16 ft ,4 in | 15 ft | 16 ft ,4 in x 15 ft |
Main Level | Dining Room | 12 ft ,6 in | 9 ft | 12 ft ,6 in x 9 ft |
Main Level | Primary Bedroom | 16 ft | 10 ft ,9 in | 16 ft x 10 ft ,9 in |
Main Level | 4pc Ensuite Bath | 7 ft ,8 in | 4 ft ,11 in | 7 ft ,8 in x 4 ft ,11 in |
Main Level | Bedroom | 14 ft ,8 in | 9 ft ,5 in | 14 ft ,8 in x 9 ft ,5 in |
Main Level | Bedroom | 10 ft ,4 in | 9 ft ,8 in | 10 ft ,4 in x 9 ft ,8 in |
Main Level | 4pc Bathroom | 7 ft ,8 in | 5 ft | 7 ft ,8 in x 5 ft |
Main Level | Other | 8 ft | 5 ft ,8 in | 8 ft x 5 ft ,8 in |
https://www.realtor.ca/real-estate/24057892/151-bay-street-unit202-ottawa-ottawa-centre
Contact us for more information
Karen Mcclintock
Broker
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com
Compare listings
Compare