Beautiful family home located in the prestigious neighbourhood of Rideau Forest sits on approx 2-acre lot. You are welcomed by the bright foyer with 14' ceilings and winding stairs which bring you to the main and lower level of the home. Main floor features an updated kitchen and eating area, family room with a gas fireplace peaked ceilings, the primary bdrm with custom cabinetry walk-in closet and updated 5-piece bath. Main floor is completed with two bdrms. connected by jack/jill bath. Lower level has a second family room with gas fireplace, large formal dining room equipped with bar, perfect for entertaining and wine room with an included wine fridge. Lower level features 2 more bdrms and a hidden playroom for the kids! The in-law suite comes with its own entrance, a large bdrm, kitchen and living space. Enjoy summer days in the private backyard oasis with heated in-ground pool, outdoor bathroom, wet bar with gas hookup & pool house! 24H irrevocable on all offers as per form 244. (id:41211)
MLS® Number | 1279607 |
Property Type | Single Family |
Neigbourhood | Rideau Forest |
Amenities Near By | Airport, Golf Nearby, Shopping |
Features | Acreage, Private Setting |
Parking Space Total | 10 |
Pool Type | Inground Pool |
Structure | Deck |
Bathroom Total | 6 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Architectural Style | Raised Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick, Stucco |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Tile, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | Yes |
Land Amenities | Airport, Golf Nearby, Shopping |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Septic System |
Size Depth | 418 Ft ,6 In |
Size Frontage | 332 Ft ,11 In |
Size Irregular | 1.97 |
Size Total | 1.97 Ac |
Size Total Text | 1.97 Ac |
Zoning Description | Rr2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Foyer | 10'4" x 9'4" | ||
Lower Level | 2pc Bathroom | 5'11" x 4'7" | ||
Lower Level | Other | 8'5" x 5'6" | ||
Lower Level | Utility Room | 7'6" x 7'4" | ||
Lower Level | Dining Room | 21' x 13'11" | ||
Lower Level | Other | 23'8" x 12'6" | ||
Lower Level | Office | 20'8" x 13'9" | ||
Lower Level | Playroom | 15'2" x 10'4" | ||
Lower Level | Bedroom | 16'11" x 15'9" | ||
Lower Level | Other | 11'1" x 5'6" | ||
Lower Level | 3pc Ensuite Bath | 11'7" x 4'11" | ||
Lower Level | Bedroom | 15'11" x 16'0" | ||
Lower Level | Other | 4'9" x 3'11" | ||
Lower Level | Kitchen | 17'5" x 14'11" | ||
Lower Level | 3pc Bathroom | 11'5" x 4'11" | ||
Lower Level | Bedroom | 16'0" x 14'9" | ||
Lower Level | Other | 6'8" x 5'7" | ||
Main Level | Foyer | 14'4" x 11'9" | ||
Main Level | Other | 15'4" x 10'9" | ||
Main Level | Living Room | 20'9" x 13'7" | ||
Main Level | Other | 20'5" x 14'2" | ||
Main Level | Kitchen | 31'9" x 14'5" | ||
Main Level | 2pc Bathroom | 5'2" x 5'0" | ||
Main Level | Laundry Room | 10'11" x 7'5" | ||
Main Level | Primary Bedroom | 25'4" x 13'2" | ||
Main Level | Other | 13'9" x 5'7" | ||
Main Level | 5pc Ensuite Bath | 18'1" x 9'7" | ||
Main Level | Bedroom | 15'11" x 15'1" | ||
Main Level | 4pc Ensuite Bath | 14'0" x 8'0" | ||
Main Level | Bedroom | 11'11" x 11'7" |
https://www.realtor.ca/real-estate/24075924/1495-lords-manor-lane-ottawa-rideau-forest
Contact us for more information
Erin Phillips
Salesperson
(613) 270-8200
(613) 270-0463
www.teamrealty.ca
Compare listings
Compare