Maintenance, Insurance, Caretaker, Heat, Electricity, Property Management, Water
$678.52 MonthlySouth facing 2 bedroom condo in a quiet building! This unit offers a spacious kitchen w/ all appliances, bright living/dining room w/ access to large balcony w/ a great view of the outdoor pool, 2 generous bedrms, storage & updated bath. New flooring & freshly painted throughout 2022! Amenities include an indoor & outdoor pool, exercise rm, workshop, billiard rm, party rm, sauna, car wash bay & ample visitor parking. UNDERGROUND PARKING INCLUDED! (id:41211)
MLS® Number | 1279943 |
Property Type | Single Family |
Neigbourhood | Copeland Park |
Community Features | Recreational Facilities |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Other, Party Room, Laundry Facility, Exercise Centre |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1974 |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Laminate, Other |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 14'2" x 10' | ||
Main Level | Living Room | 23'9" x 11'4" | ||
Main Level | Bedroom | 12' x 9'2" | ||
Main Level | Dining Room | 9'7" x 11'6" | ||
Main Level | Kitchen | 12' x 9'4" | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24083761/1485-baseline-road-unit914-nepean-copeland-park
Contact us for more information
Lisa Hiemstra
Salesperson
(855) 999-9740
(905) 643-8993
https://fairsquare.ca
Compare listings
Compare