Maintenance, Insurance, Caretaker, Property Management, Water
$415.07 MonthlyRENOVATED 4 BEDROOM Townhouse BACKING onto Pineview PARK! Immaculate & Pride of Ownership thru-out! Beautiful Laminate Floors on BOTH LEVELS! Renovated Kitchen(14) featuring contemporary cabinetry, Stylish Counter-top & Back-splash, Stainless Steel Appl. w/New Fridge(22), Dishwasher(14), Attractive Floors & open to the Sun-filled Dining Area! Spacious Living Room w/Patio Doors to the Patio(17) & view of the PARK! Venture up the newly carpeted stairs(22) to the 2nd level where you'll find 4 Great Size Bedrooms w/plenty of natural light & a RENOV FULL BATH(17)! Finished Basement w/NEW CARPET(22) in the sizable Rec or Family Rm! RENOVATED 3P Bathroom(18) w/Modern Design & Oversize Shower! Laundry Area w/Washer(13) & plenty of storage! Welcoming Entrance w/Porch/Deck for sitting area & Front Door(02). Furnace(08), Windows(05), Duct Cleaning(18). Close to amenities plus NO REAR NEIGHBOURS! Offers responded at 1pm March 28th. Seller has the right to accept pre-emptive offer. (id:41211)
MLS® Number | 1282200 |
Property Type | Single Family |
Neigbourhood | Pineview |
Amenities Near By | Golf Nearby, Public Transit, Shopping |
Parking Space Total | 1 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Cooling Type | None |
Exterior Finish | Siding, Stucco |
Fireplace Present | No |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Surfaced | |
Visitor Parking |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15' 2" x 10' 1" | ||
Second Level | Bedroom | 11' 8" x 10' 1" | ||
Second Level | Bedroom | 10' x 8' | ||
Second Level | Bedroom | 8' 5" x 7' 9" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Family Room | 18' 2" x 10' 5" | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Living Room | 18' 5" x 11' | ||
Main Level | Kitchen | 10' x 9' 5" | ||
Main Level | Dining Room | 10' x 8' | ||
Main Level | Foyer | 8' x 6' 8" |
https://www.realtor.ca/real-estate/24169440/1449-ridgebrook-drive-unit135-ottawa-pineview
Contact us for more information
Maz Karimjee
Salesperson
(613) 830-3350
(613) 830-0759
Compare listings
Compare