Country/close to everything bungalow on an estate lot you have been waiting for in the sought after subdivision of Settlers Grant. This property has been meticulously maintained and loved with care and diligence. This property is just shy of 1 acre and exemplifies perfection. A complete list of upgrades and improvements is attached to the listing so ask your Realtor® for a copy. Here is a taste of just some of the improvements: whole home water filtration system, Hot tub in a private gazebo with new motor and control panel, master bedroom en-suite, kitchen updated, armor stone and interlock on a widened driveway, garage door with windows, sump pump, 200 amp service with natural gas whole home generator and 30 amp outlet in the garage, backyard fire-pit with swings, 40 year shingles installed in 2012. (id:41211)
MLS® Number | 1280762 |
Property Type | Single Family |
Neigbourhood | Settler's grant |
Amenities Near By | Golf Nearby, Water Nearby |
Communication Type | Internet Access |
Easement | Unknown |
Parking Space Total | 8 |
Road Type | Paved Road |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood, Other, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Water Nearby |
Sewer | Septic System |
Size Depth | 199 Ft ,2 In |
Size Frontage | 209 Ft ,7 In |
Size Irregular | 209.62 Ft X 199.19 Ft |
Size Total Text | 209.62 Ft X 199.19 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Hobby Room | 12'5" x 9'6" | ||
Basement | Media | 38'8" x 20'7" | ||
Basement | Bedroom | 11'11" x 11'3" | ||
Basement | Storage | 33'5" x 12'5" | ||
Basement | Utility Room | 14'1" x 8' | ||
Basement | 2pc Bathroom | 8'11" x 5'6" | ||
Main Level | Other | 32'8" x 6'3" | ||
Main Level | Living Room | 15'6" x 12'1" | ||
Main Level | Dining Room | 11'11" x 11' | ||
Main Level | Kitchen | 19'4" x 9' | ||
Main Level | Laundry Room | 8'6" x 5'4" | ||
Main Level | Primary Bedroom | 17'4" x 11'4" | ||
Main Level | 4pc Ensuite Bath | 9' x 8'4" | ||
Main Level | Other | Measurements not available | ||
Main Level | Bedroom | 13' x 10'5" | ||
Main Level | 4pc Bathroom | 8'4" x 7'5" | ||
Main Level | Eating Area | 19'4" x 8'5" | ||
Other | Other | 22'1" x 19'4" |
https://www.realtor.ca/real-estate/24126668/14-regiment-road-kemptville-settlers-grant
Contact us for more information
Joseph Pekelsky
Broker of Record
(613) 424-8282
www.redmooserealty.com
Compare listings
Compare