STUNNING 4 BEDROOM DETACHED HOME, Double Car Garage located in heart of Abbottsville Crossing. Family Oriented Neighbourhood close to Schools, Parks, Trails & Tons of Restaurants/Retail! This bright home offers beautiful hardwood and tile throughout the main floor. Kitchen features Quartz Counter with ample storage, gorgeous backsplash, under cabinet lighting, Stainless Steel Appliances and modern hood-fan. Choose to dine in the Kitchen Island, Breakfast Area or Formal Dinging room! Bright and Large Living Room with a cozy Fireplace. Huge Master Bedroom with Hardwood Floors, W.I.C and Bathroom Oasis Ensuite offering glass shower and stand alone tub. Three other generous size Bedrooms, Full Bathroom & Laundry Room upstairs. Patio doors lead to the backyard, fully vinyl fenced, and brick pad area. Still under Tarion Warranty. Pet & Smoke Free home with Original Owners. Offers being Presented at 3pm on March 28, 2022. Seller Reserves the right to review and may accept a pre-emptive offer. (id:41211)
MLS® Number | 1282809 |
Property Type | Single Family |
Neigbourhood | Emerald Meadows/Trailwest |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 89 Ft ,7 In |
Size Frontage | 36 Ft ,1 In |
Size Irregular | 36.09 Ft X 89.57 Ft |
Size Total Text | 36.09 Ft X 89.57 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'0" x 11'0" | ||
Second Level | Bedroom | 10'9" x 10'0" | ||
Second Level | Bedroom | 11'8" x 10'8" | ||
Second Level | Primary Bedroom | 17'6" x 12'9" | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Kitchen | 14'2" x 13'0" | ||
Main Level | Eating Area | 15'0" x 10'10" | ||
Main Level | Great Room | 14'3" x 16'0" | ||
Main Level | Dining Room | 12'0" x 12'0" | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Other | Measurements not available |
https://www.realtor.ca/real-estate/24169439/132-cranesbill-road-ottawa-emerald-meadowstrailwest
Contact us for more information
Sonat Try
Salesperson
(613) 596-5353
(613) 596-4495
www.hallmarkottawa.com
Compare listings
Compare