Maintenance, Insurance, Caretaker, Heat, Electricity, Property Management, Water, Other, See Remarks
$639 MonthlyWelcome to this lovely end unit 2 bedroom, 1.5 bath Condo nestled in the trendy area of South Keys. Floors refinished & stained March 2022, professionally painted March 2022, LED lighting. The Kitchen has granite countertops, ample cupboard space w pantry. Sundrenched liv/din spaces all anchored by warm tones. Primary bedrm w 2 pce ensuite w extra vanity space + future shower connection. Good size 2nd bedrm w dbl closets. Nice storage space & dbl closet in the hallway. Private end unit balcony away from the noise. In unit laundry, storage locker #208. corner parking #21 is on the same level as your unit. Walk from your car directly to your unit. ALL INCLUSIVE condo fees. Amenities include guest suites, outdoor pool, library, hobby rm, sauna, workshop, & party rm. Close to transit, shopping, dining, expressway, trails, O-Train & much more This stylish floorplan is ready to go. Welcome Home. NO CONVEYANCE OF ANY WRITTEN OFFERS BEFORE MARCH 25TH. PRESENTATION IS AT 5PM. (id:41211)
MLS® Number | 1282612 |
Property Type | Single Family |
Neigbourhood | SOUTH KEYS |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1976 |
Cooling Type | Heat Pump |
Exterior Finish | Brick |
Fireplace Present | No |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Carport | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 3' x 4' | ||
Main Level | Dining Room | 10' x 8' | ||
Main Level | Living Room | 19' x 10' | ||
Main Level | Kitchen | 10' x 9' | ||
Main Level | Primary Bedroom | 15' x 10' | ||
Main Level | Bedroom | 11' x 10' | ||
Main Level | 2pc Ensuite Bath | 8' x 7' | ||
Main Level | 4pc Bathroom | 7' x 4' | ||
Main Level | Storage | 8' x 3' | ||
Main Level | Other | 8' x 7' |
https://www.realtor.ca/real-estate/24163200/1285-cahill-drive-unit208-ottawa-south-keys
Contact us for more information
Guy Lauziere
Broker
(613) 236-9551
(613) 236-2692
www.cbrhodes.com
Compare listings
Compare