AMAZING OPPURTUNITY - Modern semi-detached duplex built in 2013 with two legal units! Live in one & rent the other OR enjoy the proceeds from the highest-earning residential property of '22 in Russell w/ expected NOI approx $47,400/yr - no capital investment expected for many years. Both units vacant, freshly painted & ready to go! Upper unit - Market rental up to $2300/mnth: 3 bedrms, 4 pc enusite, family bathrm, single garage w/ inside entry, guest bath, large kitchen w/ BRAND NEW appliances included, spacious living/dining rooms, large outdoor deck, laminate & tile flooring throughout, private laundry w/ washer & dryer, heated w/ forced air. Lower unit- Market rental up to $1650/mnth: 2 bedrms, family bathrm & private laundry w/ washer & dryer, open concept floor plan w/ living room, dining room & kitchen (appliances included), tile flooring, heated w/ radiant floors. Tenants pay utilities & hot water tank. Check out Virtual Tour. (id:41211)
MLS® Number | 1280827 |
Property Type | Single Family |
Neigbourhood | Russell |
Amenities Near By | Recreation Nearby, Shopping |
Parking Space Total | 3 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Construction Style Attachment | Up And Down |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl |
Fireplace Present | No |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Radiant Heat |
Type | Duplex |
Utility Water | Municipal Water |
Attached Garage | |
Shared |
Acreage | No |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 36 Ft ,9 In |
Size Irregular | 36.75 Ft X 100 Ft |
Size Total Text | 36.75 Ft X 100 Ft |
Zoning Description | Residential-r2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'10 x 14'11 | ||
Second Level | 4pc Ensuite Bath | 10'9 x 7'11 | ||
Second Level | Other | 7'6 x 5'5 | ||
Second Level | Bedroom | 11'10 x 9'11 | ||
Second Level | Bedroom | 10'10 x 13'5 | ||
Second Level | 3pc Bathroom | 11'1 x 4'1 | ||
Second Level | Laundry Room | 7'5 x 5'5 | ||
Lower Level | Living Room/dining Room | 15'8 x 19'1 | ||
Lower Level | Kitchen | 10'9 x 8'5 | ||
Lower Level | Primary Bedroom | 10'10 x 12'1 | ||
Lower Level | Bedroom | 10'5 x 7'11 | ||
Lower Level | 3pc Bathroom | 8'5 x 8'1 | ||
Main Level | Foyer | 9'2 x 7' | ||
Main Level | Kitchen | 9'9 x 14'7 | ||
Main Level | Living Room | 13'4 x 15'8 | ||
Main Level | Dining Room | 11'6 x 10'6 | ||
Main Level | Partial Bathroom | 5'11 x 4'7 |
Fully serviced | Available |
https://www.realtor.ca/real-estate/24115163/1176-south-russell-road-russell-russell
Contact us for more information
Bronwyn Rodrigues
Salesperson
(888) 966-3111
(888) 870-0411
www.onepercentrealty.com
Compare listings
Compare